Design, Development, and Testing of an Automated Window Sliade Controller
dc.contributor.author | Luecke, Greg | |
dc.contributor.author | Slaughter, J. | |
dc.contributor.author | Luecke, Greg | |
dc.contributor.department | Mechanical Engineering | |
dc.date | 2018-02-17T06:32:37.000 | |
dc.date.accessioned | 2020-06-30T06:03:45Z | |
dc.date.available | 2020-06-30T06:03:45Z | |
dc.date.copyright | Sun Jan 01 00:00:00 UTC 1995 | |
dc.date.issued | 1995-11-01 | |
dc.description.abstract | <p>An approach to the design of active window shades is developed to control the direct solar gain through a window. Using simple actuation hardware and sensors, a control strategy is presented that automatically adjusts window shades to save HVAC energy by controlling direct solar radiation passing through a window. The control algorithm is based on a simple approach that admits direct light in the winter and blocks the direct light in the summer, while providing shade adjustment that affords maximum visibility through the window. Cloudy skies or indirect sun result in horizontal placement of the shades, and the shades close at night. The implementation uses two thin-film photovoltaic cells as sensors and a control algorithm that is independent of the window orientation, latitude, or solar time, so that it operates properly in any installation location. Preliminary analytic and test results show significant energy savings when the automatic window shades are compared with a window without shades, and with a window outfitted with fixed horizontal shades.</p> | |
dc.description.comments | <p>This article is from <em>Journal of Solar Energy Engineering, Transactions of the ASME</em> 117 (1995): 326, doi: <a href="http://dx.doi.org/10.1115/1.2847872" target="_blank">10.1115/1.2847872</a>. Posted with permission.</p> | |
dc.format.mimetype | application/pdf | |
dc.identifier | archive/lib.dr.iastate.edu/me_pubs/189/ | |
dc.identifier.articleid | 1193 | |
dc.identifier.contextkey | 7872407 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | me_pubs/189 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/55042 | |
dc.language.iso | en | |
dc.source.bitstream | archive/lib.dr.iastate.edu/me_pubs/189/1995_LueckeGR_DesignDevelopmentTesting.pdf|||Fri Jan 14 21:47:32 UTC 2022 | |
dc.source.uri | 10.1115/1.2847872 | |
dc.subject.disciplines | Mechanical Engineering | |
dc.subject.keywords | actuators | |
dc.subject.keywords | algorithms | |
dc.subject.keywords | automation | |
dc.subject.keywords | climate change | |
dc.subject.keywords | climate control | |
dc.subject.keywords | daylighting | |
dc.subject.keywords | photovoltaic cells | |
dc.subject.keywords | sensors | |
dc.subject.keywords | solar radiation | |
dc.subject.keywords | solar time | |
dc.subject.keywords | window latitude | |
dc.subject.keywords | window orientation | |
dc.subject.keywords | window shades | |
dc.subject.keywords | energy savings | |
dc.title | Design, Development, and Testing of an Automated Window Sliade Controller | |
dc.type | article | |
dc.type.genre | article | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | ebb05830-1f7b-4181-9c5a-dab86c12f3ea | |
relation.isOrgUnitOfPublication | 6d38ab0f-8cc2-4ad3-90b1-67a60c5a6f59 |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1995_LueckeGR_DesignDevelopmentTesting.pdf
- Size:
- 1.2 MB
- Format:
- Adobe Portable Document Format
- Description: