Raman spectra of the water stretching frequencies in rare earth chloride solutions as a function of concentration
dc.contributor.author | Mundy, William | |
dc.contributor.department | Physics and Astronomy | |
dc.date | 2018-08-25T02:43:21.000 | |
dc.date.accessioned | 2020-07-02T05:44:26Z | |
dc.date.available | 2020-07-02T05:44:26Z | |
dc.date.copyright | Sat Jan 01 00:00:00 UTC 1972 | |
dc.date.issued | 1972 | |
dc.format.mimetype | application/pdf | |
dc.identifier | archive/lib.dr.iastate.edu/rtd/4761/ | |
dc.identifier.articleid | 5760 | |
dc.identifier.contextkey | 6202894 | |
dc.identifier.doi | https://doi.org/10.31274/rtd-180813-1968 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | rtd/4761 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/77431 | |
dc.language.iso | en | |
dc.source.bitstream | archive/lib.dr.iastate.edu/rtd/4761/r_7309468.pdf|||Sat Jan 15 00:26:05 UTC 2022 | |
dc.subject.disciplines | Condensed Matter Physics | |
dc.subject.keywords | Condensed Matter Physics | |
dc.subject.keywords | Water | |
dc.subject.keywords | Solution (Chemistry) | |
dc.subject.keywords | Raman spectroscopy | |
dc.title | Raman spectra of the water stretching frequencies in rare earth chloride solutions as a function of concentration | |
dc.type | article | |
dc.type.genre | dissertation | |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | 4a05cd4d-8749-4cff-96b1-32eca381d930 | |
thesis.degree.level | dissertation | |
thesis.degree.name | Doctor of Philosophy |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- r_7309468.pdf
- Size:
- 2.64 MB
- Format:
- Adobe Portable Document Format
- Description: