Habitat alteration and survival rates of the ornate box turtle
dc.contributor.author | Mitchell, Sarah | |
dc.contributor.author | Bodensteiner, Brooke | |
dc.contributor.author | Janzen, Fredric | |
dc.contributor.author | Strickland, Jeramie | |
dc.contributor.author | Quick, James | |
dc.contributor.author | Janzen, Fredric | |
dc.contributor.department | Ecology, Evolution and Organismal Biology | |
dc.date | 2018-07-02T21:24:41.000 | |
dc.date.accessioned | 2020-06-30T02:17:44Z | |
dc.date.available | 2020-06-30T02:17:44Z | |
dc.date.issued | 2016-11-01 | |
dc.description.abstract | <p>Habitat destruction and modification may be the most prominent anthropogenic forces affecting extant biological systems. Growing evidence suggests that turtles are especially vulnerable to many anthropogenic stressors. We evaluated the effects of habitat modification on survival rates of the threatened ornate box turtle (<em>Terrapene ornata</em>) in northwest Illinois, USA, using a 20‐year mark‐recapture dataset. Longstanding development (i.e., cottages, outbuildings, landscape management) reduced the apparent survival of the ornate box turtle, especially among females. In contrast, smaller, more recent development (i.e., construction and paving of a bike path) did not have demonstrable negative effects on apparent survival. Our results indicate that the scale of development is important to consider in management and that adverse effects of anthropogenic development may require a considerable time frame to manifest in long‐lived organisms.</p> | |
dc.description.comments | <p>This article is published as Mitchell, Sarah M., Brooke L. Bodensteiner, Jeramie T. Strickland, James K. Quick, and Fredric J. Janzen. "Habitat alteration and survival rates of the ornate box turtle." <em>The Journal of Wildlife Management</em> 80, no. 8 (2016): 1503-1508. doi: <a href="https://doi.org/10.1002/jwmg.21142">10.1002/jwmg.21142</a>. </p> | |
dc.format.mimetype | application/pdf | |
dc.identifier | archive/lib.dr.iastate.edu/eeob_ag_pubs/275/ | |
dc.identifier.articleid | 1284 | |
dc.identifier.contextkey | 12429510 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | eeob_ag_pubs/275 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/23151 | |
dc.language.iso | en | |
dc.source.bitstream | archive/lib.dr.iastate.edu/eeob_ag_pubs/275/2016_Janzen_HabitAlteration.pdf|||Fri Jan 14 23:07:25 UTC 2022 | |
dc.source.uri | 10.1002/jwmg.21142 | |
dc.subject.disciplines | Animal Sciences | |
dc.subject.disciplines | Ecology and Evolutionary Biology | |
dc.subject.disciplines | Terrestrial and Aquatic Ecology | |
dc.subject.keywords | development | |
dc.subject.keywords | habitat alteration | |
dc.subject.keywords | Illinois | |
dc.subject.keywords | management | |
dc.subject.keywords | ornate box turtle | |
dc.subject.keywords | sand prairie | |
dc.subject.keywords | survival | |
dc.subject.keywords | Terrapene ornata | |
dc.title | Habitat alteration and survival rates of the ornate box turtle | |
dc.type | article | |
dc.type.genre | article | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 266cafbc-b90b-45b5-9c6d-d5914fff458b | |
relation.isOrgUnitOfPublication | 6fa4d3a0-d4c9-4940-945f-9e5923aed691 |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2016_Janzen_HabitAlteration.pdf
- Size:
- 91.31 KB
- Format:
- Adobe Portable Document Format
- Description: