Tangible augmented reality intervention for a product dissection task
dc.contributor.advisor | Rafael Radkowski | |
dc.contributor.author | Mcpherson, Chloe | |
dc.contributor.department | Mechanical Engineering | |
dc.date | 2018-08-11T04:03:05.000 | |
dc.date.accessioned | 2020-06-30T03:10:53Z | |
dc.date.available | 2020-06-30T03:10:53Z | |
dc.date.copyright | Tue May 01 00:00:00 UTC 2018 | |
dc.date.embargo | 2001-01-01 | |
dc.date.issued | 2018-01-01 | |
dc.description.abstract | <p>Functional decomposition is a process used by engineers and designers for identifying functions in various design tasks. The concepts of function and functional decomposition are important in engineering to understand for converting complex problems into abstractions.</p> <p>However, research results indicate that engineers and designers struggle to apply functional decomposition methods during design tasks, such as product dissection, due to the abstract nature of product functions. Augmented reality, coupled with tangible objects, provides a platform on which information about different design aspect models can be blended and presented to the user during a product dissection or other design task. Past research discusses the interrelations between function, behavior and structure, and explains how providing information on one area contributes to understanding in the other areas.</p> <p>This research develops an AR application to overlay context-sensitive information about product behavior and structure during a product design task, a product dissection, to contribute to users’ understanding of function. A user study was conducted to evaluate the</p> <p>effectiveness of this AR-supported product dissection. Participants were asked to dissect a hair dryer and toy dart blaster and generate a function diagram for each to describe how they work: one dissection using the AR application and the other a physical dissection, to serve as a baseline. Function diagrams allow for comparison of user’s functional understanding. The function diagrams were evaluated for accuracy on several metrics including the total number of functions generated and the number of syntactical, semantic and relational errors present in each diagram. While no statistical or qualitative differences were found between the diagrams generated during the AR-supported and non-AR supported tasks, from study of the users’ function diagram and pre- and post-study test scores, several observations were made and trends were noted about users’ understanding of function and their difficulty in applying different aspects of functional decomposition.</p> | |
dc.format.mimetype | application/pdf | |
dc.identifier | archive/lib.dr.iastate.edu/etd/16408/ | |
dc.identifier.articleid | 7415 | |
dc.identifier.contextkey | 12318824 | |
dc.identifier.doi | https://doi.org/10.31274/etd-180810-6038 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | etd/16408 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/30591 | |
dc.language.iso | en | |
dc.source.bitstream | archive/lib.dr.iastate.edu/etd/16408/McPherson_iastate_0097M_16193.pdf|||Fri Jan 14 20:59:56 UTC 2022 | |
dc.subject.disciplines | Mechanical Engineering | |
dc.subject.keywords | augmented reality | |
dc.subject.keywords | functional decomposition | |
dc.subject.keywords | human-computer interaction | |
dc.subject.keywords | product dissection | |
dc.title | Tangible augmented reality intervention for a product dissection task | |
dc.type | thesis | en_US |
dc.type.genre | thesis | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | 6d38ab0f-8cc2-4ad3-90b1-67a60c5a6f59 | |
thesis.degree.discipline | Human Computer Interaction; Mechanical Engineering | |
thesis.degree.level | thesis | |
thesis.degree.name | Master of Science |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- McPherson_iastate_0097M_16193.pdf
- Size:
- 5.41 MB
- Format:
- Adobe Portable Document Format
- Description: