Three essays on applied econometric methods
dc.contributor.advisor | Kédagni, Désiré | |
dc.contributor.advisor | Lence, Sergio H | |
dc.contributor.advisor | DePaula, Guilherme | |
dc.contributor.advisor | Hayes, Dermot J | |
dc.contributor.advisor | Kreider, Brent E | |
dc.contributor.advisor | Zhang, Wendong | |
dc.contributor.author | Ban, Kyunghoon | |
dc.contributor.department | Department of Economics (LAS) | |
dc.date.accessioned | 2023-08-28T10:11:50Z | |
dc.date.available | 2023-08-28T10:11:50Z | |
dc.date.embargo | 2024-08-25T00:00:00Z | |
dc.date.issued | 2023-08 | |
dc.date.updated | 2023-08-28T10:11:50Z | |
dc.description.abstract | This dissertation endeavors to scrutinize biases arising from infringements of fundamental assumptions in econometrics and establish sturdy frameworks to tackle these issues. To this end, the first essay is concerned with deriving nonparametric bounds on the average treatment effect using an imperfect instrument. The framework thus derived is immune to the violation of the perfect exogeneity assumption of the instrumental variable. The second essay strives to develop a generalized difference-in-differences framework by deploying a notion of selection bias that can withstand violations of the parallel trends assumption. In the third essay, we examine the performance of three Tobit-based approaches to estimate demand systems with zero consumption. Monte-Carlo simulations corroborate the misspecification bias and the over-rejection problem of the Tobit-based approaches. The findings of this dissertation offer guidance on the applications and interpretation of results and illuminate future research avenues in econometrics literature. The frameworks developed in this dissertation, being robust to the key assumptions that are likely to be violated, can substantially augment the field of applied economics. | |
dc.format.mimetype | ||
dc.identifier.orcid | 0000-0002-4711-2312 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/azJ4qbWv | |
dc.language.iso | en | |
dc.language.rfc3066 | en | |
dc.subject.disciplines | Economics | en_US |
dc.subject.disciplines | Agriculture economics | en_US |
dc.subject.keywords | Average treatment effect | en_US |
dc.subject.keywords | Censored regression | en_US |
dc.subject.keywords | Demand system | en_US |
dc.subject.keywords | Differences-in-differences | en_US |
dc.subject.keywords | Imperfect instrumental variables | en_US |
dc.subject.keywords | Nonparametric bounds | en_US |
dc.title | Three essays on applied econometric methods | |
dc.type | dissertation | en_US |
dc.type.genre | dissertation | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | 4c5aa914-a84a-4951-ab5f-3f60f4b65b3d | |
thesis.degree.discipline | Economics | en_US |
thesis.degree.discipline | Agriculture economics | en_US |
thesis.degree.grantor | Iowa State University | en_US |
thesis.degree.level | dissertation | $ |
thesis.degree.name | Doctor of Philosophy | en_US |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Ban_iastate_0097E_20817.pdf
- Size:
- 1.97 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 0 B
- Format:
- Item-specific license agreed upon to submission
- Description: