Effects of dietary corn distiller's dried grains with solubles on ammonia emission, production performance, manure characteristics, and economic efficiency for laying hens
dc.contributor.advisor | Hongwei Xin | |
dc.contributor.advisor | Kristjan Bregendahl | |
dc.contributor.author | Roberts, Stacey | |
dc.contributor.department | Department of Animal Science | |
dc.date | 2018-08-11T18:54:10.000 | |
dc.date.accessioned | 2020-06-30T02:30:37Z | |
dc.date.available | 2020-06-30T02:30:37Z | |
dc.date.copyright | Thu Jan 01 00:00:00 UTC 2009 | |
dc.date.embargo | 2013-06-05 | |
dc.date.issued | 2009-01-01 | |
dc.description.abstract | <p>A series of experiments was designed to evaluate the mechanisms and effects of dietary corn distiller's grains with solubles on NH<sub>3</sub> emission from laying hens. A diet containing 15% DDGS was fed to laying hens in high-rise houses on a farm in central Iowa. Hens in three houses were fed the DDGS treatment diet while hens in the other three houses were fed a 0% control diet. Emission, egg production, and economic parameters as well as manure characteristics were measured over the course of a one-year period (between fall manure clean-out). The manure pH was lower for the DDGS than the control regimen (7.10 vs. 7.42 y 0.08, respectively; P = 0.01). Contrary to the hypothesis, the lower manure pH did not lead to a decrease in NH3 emission (1.24 vs 1.32 y 0.08 g/hen-d for the DDGS and control, respectively; P = 0.54). However, higher N consumption by the DDGS hens did not lead to increased NH<sub>3 emission. The DDGS diet did not cause any adverse effects on production performance. Economic analyses revealed lower diet cost for the DDGS regimen than the control (10.8 vs. 11.2 y 0.1 y/hen-wk, respectively; P = 0.10 and 34.2 vs. 31.3 y 0.5 y/kg egg, respectively; P = 0.06). In a separate study, no change in pH or short-chain fatty acid contents of the laying-hen ceca could be detected between a 15% DDGS and control regimen. Because the DDGS treatment was expected to impact manure nutrient values, a study was conducted to determine which sampling strategies yielded the most precise nutrient values. The variation in dry-matter content was greater than the variation in nitrogen or phosphorus. Sampling strategies that accurately measure dry-matter content must be used, including collection of samples near the sidewall and in the center manure rows under high-rise houses. Diets containing 15% DDGS yielded lower feed cost while supporting egg production. However, no decrease in NH<sub>3 emission was detected.</p> | |
dc.format.mimetype | application/pdf | |
dc.identifier | archive/lib.dr.iastate.edu/etd/10736/ | |
dc.identifier.articleid | 1754 | |
dc.identifier.contextkey | 2806952 | |
dc.identifier.doi | https://doi.org/10.31274/etd-180810-759 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | etd/10736 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/24942 | |
dc.language.iso | en | |
dc.source.bitstream | archive/lib.dr.iastate.edu/etd/10736/Roberts_iastate_0097E_10579.pdf|||Fri Jan 14 18:27:13 UTC 2022 | |
dc.subject.disciplines | Animal Sciences | |
dc.subject.keywords | ammonia emission | |
dc.subject.keywords | distiller's dried grains with solubles | |
dc.subject.keywords | egg production | |
dc.subject.keywords | environmental impact | |
dc.subject.keywords | laying hen | |
dc.subject.keywords | manure sampling | |
dc.title | Effects of dietary corn distiller's dried grains with solubles on ammonia emission, production performance, manure characteristics, and economic efficiency for laying hens | |
dc.type | dissertation | |
dc.type.genre | dissertation | |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | 85ecce08-311a-441b-9c4d-ee2a3569506f | |
thesis.degree.level | dissertation | |
thesis.degree.name | Doctor of Philosophy |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Roberts_iastate_0097E_10579.pdf
- Size:
- 5.18 MB
- Format:
- Adobe Portable Document Format
- Description: