Feeding Lactating Holstein Dairy Cows Reduced-Fat Dried Distillers Grains with Solubles: Milk Composition and Feed Efficiency
Feeding Lactating Holstein Dairy Cows Reduced-Fat Dried Distillers Grains with Solubles: Milk Composition and Feed Efficiency
dc.contributor.author | Testroet, Eric | |
dc.contributor.author | Clark, Stephanie | |
dc.contributor.author | O'Neil, Mathew | |
dc.contributor.author | Mueller, Andrew | |
dc.contributor.author | Beitz, Donald | |
dc.contributor.author | Clark, Stephanie | |
dc.date | 2018-08-25T19:22:56.000 | |
dc.date.accessioned | 2020-06-29T23:36:58Z | |
dc.date.available | 2020-06-29T23:36:58Z | |
dc.date.copyright | Sun Jan 01 00:00:00 UTC 2017 | |
dc.date.issued | 2017-01-01 | |
dc.description.abstract | <p>In this experiment, feeding reduced-fat distillers grains with solubles (RF-DDGS)as 20% DM of a TMR supplemented with lysine did not negatively influence production parameters related to milk composition or nutritional physiology of the cow. Milk urea nitrogen (MUN) was, however, decreased,and milk protein percentage was increased. Total milk solids werenot influenced by inclusion of RF-DDGS. Additionally, RF-DDGS did cause a decrease in fat-corrected milk (FCM)efficiency as a result of an increase in DMI. When energy-corrected milk (ECM)efficiency was calculated (accounting for fat, protein, and lactose concentration in milk),no difference in feed efficiency resulted(p > 0.05).</p> <p>These data indicate that RF-DDGS can effectively be included in rations of multiparous lactating dairy cows, at least when supplemented with lysine. Additionally, decreased milk urea nitrogen (MUN)and increased milk protein percentage indicate thatdietaryprotein utilization may be improved by including RF-DDGS as a protein source in the ration, presumably because DDGS are generally considered to be a good source of rumen undegradable protein. Taken together, these results indicate that RF-DDGS may be an attractive feed ingredient for inclusion in lactating ruminant diets.</p> | |
dc.identifier | archive/lib.dr.iastate.edu/ans_air/vol663/iss1/25/ | |
dc.identifier.articleid | 2265 | |
dc.identifier.contextkey | 9913220 | |
dc.identifier.doi | https://doi.org/10.31274/ans_air-180814-310 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | ans_air/vol663/iss1/25 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/9323 | |
dc.language.iso | en | |
dc.relation.ispartofseries | Animal Science Research Reports | |
dc.relation.ispartofseries | ASL R3152 | |
dc.source.bitstream | archive/lib.dr.iastate.edu/ans_air/vol663/iss1/25/R3152.pdf|||Fri Jan 14 22:56:28 UTC 2022 | |
dc.subject.disciplines | Dairy Science | |
dc.title | Feeding Lactating Holstein Dairy Cows Reduced-Fat Dried Distillers Grains with Solubles: Milk Composition and Feed Efficiency | |
dc.type | article | |
dc.type.genre | dairy | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | b448e5d9-35d0-4d63-8db7-7664c2c6270f | |
relation.isJournalIssueOfPublication | d617d232-28f0-4f88-964e-6cae4e0f2321 | |
relation.isSeriesOfPublication | 7f3839b7-b833-4418-a6fa-adda2b23950a |
File
Original bundle
1 - 1 of 1