Evaluation of partitioning schemes of the nested partitions method in the context of simulation-based optimization
dc.contributor.author | Chhatwal, Jagpreet | |
dc.contributor.department | Department of Industrial and Manufacturing Systems Engineering | |
dc.date | 2020-11-06T02:21:55.000 | |
dc.date.accessioned | 2021-02-26T08:52:08Z | |
dc.date.available | 2021-02-26T08:52:08Z | |
dc.date.copyright | Thu Jan 01 00:00:00 UTC 2004 | |
dc.date.issued | 2004-01-01 | |
dc.description.abstract | <p>A new generic partitioning scheme of the nested partitions (NP) method in the context of simulation optimization is evaluated in this thesis. A heuristic, which partitions the feasible region "intelligently", is applied on a discrete-event simulation model of a manufacturing system whose objective is to maximize total profits. The basic idea of NP method is to divide the feasible region into partitions and evaluate each region's performance using sampling. Based on performance evaluation, the most promising region is selected for the next iteration. The efficiency of NP method relies heavily on partitioning, if done effectively, can decrease computational time. To develop a generic intelligent partitioning scheme, the idea of diversity known from information theory is applied. Numerical results show that the efficiency of the NP method depends on the partitioning scheme of the feasible region. In addition, intelligent partitioning shows good results, but doesn't always guarantee high computational efficiency.</p> | |
dc.format.mimetype | application/pdf | |
dc.identifier | archive/lib.dr.iastate.edu/rtd/20382/ | |
dc.identifier.articleid | 21381 | |
dc.identifier.contextkey | 19953105 | |
dc.identifier.doi | https://doi.org/10.31274/rtd-20201023-56 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | rtd/20382 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/97749 | |
dc.language.iso | en | |
dc.source.bitstream | archive/lib.dr.iastate.edu/rtd/20382/Chhatwal_ISU_2004_C564.pdf|||Fri Jan 14 22:24:12 UTC 2022 | |
dc.subject.keywords | Industrial and manufacturing systems engineering | |
dc.subject.keywords | Industrial engineering | |
dc.title | Evaluation of partitioning schemes of the nested partitions method in the context of simulation-based optimization | |
dc.type | thesis | en_US |
dc.type.genre | thesis | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | 51d8b1a0-5b93-4ee8-990a-a0e04d3501b1 | |
thesis.degree.discipline | Industrial Engineering | |
thesis.degree.level | thesis | |
thesis.degree.name | Master of Science |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Chhatwal_ISU_2004_C564.pdf
- Size:
- 859.19 KB
- Format:
- Adobe Portable Document Format
- Description: