Macrophase Separation Using Block Copolymer Blends
Macrophase Separation Using Block Copolymer Blends
dc.contributor.author | Philiph, Rachel | |
dc.contributor.department | Massachusetts Institute of Technology | |
dc.date | 2018-02-14T10:01:14.000 | |
dc.date.accessioned | 2020-07-07T05:10:38Z | |
dc.date.available | 2020-07-07T05:10:38Z | |
dc.date.issued | 2014-04-15 | |
dc.description.abstract | <p>Diblock copolymers (BCP) have been used in the past to create nano-scale features in thin films. Films of a single BCP have been successfully controlled using templates, but produce features with only one morphology or one size. This limits the complexity of features and range of possible applications. By using blends of BCPs with immiscible blocks, it is hypothesized that macrophase-separated thin films can be created. A blend of poly(styrene-b-dimethylsiloxane) and poly(styrene-b-ferrocenylsilane) (PS-b-PDMS/PS-b-PFS) block copolymer was spin coated on a silicon substrate functionalized with polystyrene. Samples were then annealed by solvents controlled by a mass flow system. Samples were characterized using scanning electron microscopy (SEM). Through experimentation, film thickness, solvents, and annealing times were optimized. A film thickness of about 40 nm, solvents to selectively swell each block, and an annealing time of 12 hours most effectively achieved macrophase separation. In the future, chemical and physical templating will be used to control the placement and morphology of regions. This work could result in complex features that have not previously been possible.</p> | |
dc.identifier | archive/lib.dr.iastate.edu/undergradresearch_symposium/2014/presentations/50/ | |
dc.identifier.articleid | 1049 | |
dc.identifier.contextkey | 5914609 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | undergradresearch_symposium/2014/presentations/50 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/91615 | |
dc.relation.ispartofseries | Symposium on Undergraduate Research and Creative Expression | |
dc.source.bitstream | archive/lib.dr.iastate.edu/undergradresearch_symposium/2014/presentations/50/PhiliphRachel.pdf|||Sat Jan 15 00:40:51 UTC 2022 | |
dc.subject.disciplines | Polymer and Organic Materials | |
dc.title | Macrophase Separation Using Block Copolymer Blends | |
dc.type | event | |
dc.type.genre | article | |
dspace.entity.type | Publication | |
relation.isSeriesOfPublication | 6730f354-97b8-4408-bad3-7e5c3b2fca9d | |
thesis.degree.discipline | Materials Engineering |
File
Original bundle
1 - 1 of 1