The effects of household characteristics on household food consumption and household subjective well-being in the food domain in Poland
dc.contributor.advisor | Garasky, Steven B. | |
dc.contributor.author | Qin, Qing | |
dc.date.accessioned | 2024-11-04T19:32:46Z | |
dc.date.available | 2024-11-04T19:32:46Z | |
dc.date.issued | 1997 | |
dc.description.abstract | The general purposes of this study are to investigate the relationships among household characteristics, household food consumption behavior, and subjective well-being experienced by households regarding food consumption in the province of Lublin, Poland; to indicate the effects of socioeconomic and demographic characteristics of households on their food consumption patterns; and to indicate the effects of food patterns on household subjective well-being in the food domain. Since households differ widely in household size, age-sex composition, education of household members, location, income and preferences, it is expected that they will show distinct differences in food consumption based on their household characteristics. Moreover, this study is designed to assess the relationship between household food consumption patterns and household subjective well-being in the food domain and to specify household choices in adjusting and adapting to unmet need when facing overwhelming social change. In the early 1990s, Poland changed from a centralplanned economy to a market economy. Accompanying this crisis, the Polish people experienced high inflation, high unemployment rates, and low real wages. In a changeable environment, their food consumption patterns given certain social and economic restraints, their strategies to adapt in their daily lives, especially in the specific food domain, their subjective well-being regarding food consumption experienced during that time, and the relationship among household characteristics, specific food consumption and household subjective well-being in the food domain will be the focuses of this study. Ordinary least square regressions are used to assess the above purposes. Cross-sectional data gathered from 600 households in the province of Lublin, Poland are used for this study. | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/kv7kmDyv | |
dc.language.iso | en | |
dc.title | The effects of household characteristics on household food consumption and household subjective well-being in the food domain in Poland | |
dc.type | thesis | en_US |
dc.type.genre | thesis | en_US |
dspace.entity.type | Publication | |
relation.isDegreeOrgUnitOfPublication | aa55ac20-60f6-41d8-a7d1-c7bf09de0440 | |
thesis.degree.department | Department of Human Development and Family Studies | |
thesis.degree.discipline | Human Development and Family Studies | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Qin_ISU-1997-Q24.pdf
- Size:
- 1.04 MB
- Format:
- Adobe Portable Document Format
- Description: