Processing stimulus variability as a function of motivational state
dc.contributor.author | Donovan, Wilberta | |
dc.contributor.department | Psychology | |
dc.date | 2018-08-24T21:12:16.000 | |
dc.date.accessioned | 2020-07-02T05:37:47Z | |
dc.date.available | 2020-07-02T05:37:47Z | |
dc.date.copyright | Mon Jan 01 00:00:00 UTC 1968 | |
dc.date.issued | 1968 | |
dc.format.mimetype | application/pdf | |
dc.identifier | archive/lib.dr.iastate.edu/rtd/3730/ | |
dc.identifier.articleid | 4729 | |
dc.identifier.contextkey | 6179333 | |
dc.identifier.doi | https://doi.org/10.31274/rtd-180813-1948 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | rtd/3730 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/76286 | |
dc.language.iso | en | |
dc.source.bitstream | archive/lib.dr.iastate.edu/rtd/3730/r_6904228.pdf|||Fri Jan 14 23:50:28 UTC 2022 | |
dc.subject.disciplines | Experimental Analysis of Behavior | |
dc.subject.disciplines | Psychiatry and Psychology | |
dc.subject.disciplines | Psychology | |
dc.subject.keywords | Psychophysiology | |
dc.subject.keywords | Motivation (Psychology) | |
dc.subject.keywords | Experimental psychology | |
dc.title | Processing stimulus variability as a function of motivational state | |
dc.type | dissertation | |
dc.type.genre | dissertation | |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | 796236b3-85a0-4cde-b154-31da9e94ed42 | |
thesis.degree.level | dissertation | |
thesis.degree.name | Doctor of Philosophy |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- r_6904228.pdf
- Size:
- 1.05 MB
- Format:
- Adobe Portable Document Format
- Description: