Investigation of the simple mattress suturing technique
dc.contributor.advisor | Richard T. Stone | |
dc.contributor.author | Rajana, Krishna Leela | |
dc.contributor.department | Industrial and Manufacturing Systems Engineering | |
dc.date | 2018-08-11T14:02:00.000 | |
dc.date.accessioned | 2020-06-30T03:07:57Z | |
dc.date.available | 2020-06-30T03:07:57Z | |
dc.date.copyright | Fri Jan 01 00:00:00 UTC 2016 | |
dc.date.embargo | 2001-01-01 | |
dc.date.issued | 2016-01-01 | |
dc.description.abstract | <p>The research looks into investigating the simple mattress suturing technique with respect to human factors and ergonomics by comparing the conventional method of suturing with the devices developed by the researchers.</p> <p>The study looks at two aspects of suturing, to improve the learning experience of suturing and redesigning the existing needle holder to improve the speed of suture.</p> <p>The experiment is a 2 X 2 factorial design, consisting of 2 phases with 32 participants divided in to four groups. The first phase is the learning phase, in which 2 groups learn suturing with the learning tool and 2 groups learn without the learning tool. In the second phase, 2 groups of participants, suture with redesigned needle holder and 2 groups with the conventional needle holder.</p> <p>The study aims at studying the difference in the participant’s performance if one learnt without the guide, compared to the one who learnt with the guide, and the performance of the redesigned suture holder as compared to the traditional. The study also looks at if there is a difference in performance if the redesigned holder is used in conjunction with the learning tool, and hence, the four groups. The emphasis is on the speed of suturing and the quality of the suture knot specifically symmetry of the entry and exit points of a knot.</p> <p>The results show that the time taken by the participants to suture is lesser when learnt with the guide as compared to those who learnt the conventional. There is no effect on the quality of the suture by using the guide. The redesigned suture holder has shown to have better symmetry, without respect to the learning method with or without guide</p> | |
dc.format.mimetype | application/pdf | |
dc.identifier | archive/lib.dr.iastate.edu/etd/15997/ | |
dc.identifier.articleid | 7004 | |
dc.identifier.contextkey | 11169504 | |
dc.identifier.doi | https://doi.org/10.31274/etd-180810-5624 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | etd/15997 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/30180 | |
dc.language.iso | en | |
dc.source.bitstream | archive/lib.dr.iastate.edu/etd/15997/Rajana_iastate_0097M_16139.pdf|||Fri Jan 14 20:49:39 UTC 2022 | |
dc.subject.disciplines | Engineering | |
dc.subject.keywords | ergonomics | |
dc.subject.keywords | Human factors | |
dc.subject.keywords | suturing | |
dc.title | Investigation of the simple mattress suturing technique | |
dc.type | thesis | en_US |
dc.type.genre | thesis | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | 51d8b1a0-5b93-4ee8-990a-a0e04d3501b1 | |
thesis.degree.discipline | Industrial and Manufacturing Systems Engineering | |
thesis.degree.level | thesis | |
thesis.degree.name | Master of Science |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Rajana_iastate_0097M_16139.pdf
- Size:
- 1.99 MB
- Format:
- Adobe Portable Document Format
- Description: