Integrated smart sensor networks with adaptive real-time modeling capabilities
| dc.contributor.advisor | Simon Laflamme | |
| dc.contributor.author | Yan, Jin | |
| dc.contributor.department | Department of Civil, Construction and Environmental Engineering | |
| dc.date | 2021-01-16T18:27:11.000 | |
| dc.date.accessioned | 2021-02-25T21:40:00Z | |
| dc.date.available | 2021-02-25T21:40:00Z | |
| dc.date.copyright | Tue Dec 01 00:00:00 UTC 2020 | |
| dc.date.embargo | 2022-01-07 | |
| dc.date.issued | 2020-01-01 | |
| dc.description.abstract | <p>While serviceability, safety, and sustainability of deteriorating infrastructure have received significant attention in civil engineering, accessible approaches are needed to obtain actionable information about a structure over time. In particular, any intelligent infrastructure system's performance is governed by the 1) cost of sensing system required to measure structural states; 2) algorithms used to extract intelligence amongst the enormous quantities of multidimensional data; and 3) different approaches used to link intelligence to decisions. This work presents a theoretical framework for designing integrated SHM systems leveraging smart sensor and material technologies.</p> <p>In this dissertation, two types of sensing techniques for intelligent infrastructure are explored. The first is a bio-inspired sensing skin, termed soft elastomeric capacitor (SEC), that measures surface strain through a chance in capacitance. The SEC is a highly scalable technology and is a low-cost solution for monitoring local states over a global surface. Here, the SEC is used to detect and monitor cracks in a full-scale post-tension concrete component. The second is multifunctional self-sensing Carbon Fiber-Reinforced Polymer (CFRP), capable of detecting changes in its physical state (e.g., strain or damage). The prototyped CFRP capacitor is experimentally characterized through static and dynamic tests.</p> <p>In order to effectively utilize these advanced sensing techniques, methods for sensor network design and implementation are investigated. Of interest are computationally inexpensive real-time adaptive representations using available measurements. This is done through the meta-modeling of the monitored structural components and integrating real-time online parameter estimation algorithms. To explore real-time applicability, the proposed method is applied to the high-rate state estimation problem.</p> | |
| dc.format.mimetype | application/pdf | |
| dc.identifier | archive/lib.dr.iastate.edu/etd/18432/ | |
| dc.identifier.articleid | 9439 | |
| dc.identifier.contextkey | 21104897 | |
| dc.identifier.doi | https://doi.org/10.31274/etd-20210114-167 | |
| dc.identifier.s3bucket | isulib-bepress-aws-west | |
| dc.identifier.submissionpath | etd/18432 | |
| dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/94584 | |
| dc.language.iso | en | |
| dc.source.bitstream | archive/lib.dr.iastate.edu/etd/18432/Yan_iastate_0097E_18362.pdf|||Fri Jan 14 21:41:59 UTC 2022 | |
| dc.subject.keywords | Adaptive Control | |
| dc.subject.keywords | Intelligent Infrastructure | |
| dc.subject.keywords | Sensors | |
| dc.subject.keywords | Structural Health Monitoring | |
| dc.title | Integrated smart sensor networks with adaptive real-time modeling capabilities | |
| dc.type | thesis | en_US |
| dc.type.genre | thesis | en_US |
| dspace.entity.type | Publication | |
| relation.isOrgUnitOfPublication | 933e9c94-323c-4da9-9e8e-861692825f91 | |
| thesis.degree.discipline | Civil Engineering( Intelligent Infrastructure Engineering) | |
| thesis.degree.level | thesis | |
| thesis.degree.name | Doctor of Philosophy |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Yan_iastate_0097E_18362.pdf
- Size:
- 51.18 MB
- Format:
- Adobe Portable Document Format
- Description: