Field dependence/field independence and instructional effectiveness of selected illustrations in science
dc.contributor.author | Hasib, Faiz | |
dc.contributor.department | School of Education | |
dc.date | 2018-08-17T13:25:50.000 | |
dc.date.accessioned | 2020-07-02T05:59:06Z | |
dc.date.available | 2020-07-02T05:59:06Z | |
dc.date.copyright | Mon Jan 01 00:00:00 UTC 1979 | |
dc.date.issued | 1979 | |
dc.format.mimetype | application/pdf | |
dc.identifier | archive/lib.dr.iastate.edu/rtd/7212/ | |
dc.identifier.articleid | 8211 | |
dc.identifier.contextkey | 6305669 | |
dc.identifier.doi | https://doi.org/10.31274/rtd-180813-6266 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | rtd/7212 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/80065 | |
dc.language.iso | en | |
dc.source.bitstream | archive/lib.dr.iastate.edu/rtd/7212/r_8000137.pdf|||Sat Jan 15 01:44:39 UTC 2022 | |
dc.subject.disciplines | Instructional Media Design | |
dc.subject.disciplines | Science and Mathematics Education | |
dc.subject.keywords | Curriculum and instructional media | |
dc.subject.keywords | Education | |
dc.subject.keywords | Curriculum and Instruction | |
dc.subject.keywords | Professional studies | |
dc.title | Field dependence/field independence and instructional effectiveness of selected illustrations in science | |
dc.type | dissertation | |
dc.type.genre | dissertation | |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | 385cf52e-6bde-4882-ae38-cd86c9b11fce | |
thesis.degree.level | dissertation | |
thesis.degree.name | Doctor of Philosophy |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- r_8000137.pdf
- Size:
- 2.15 MB
- Format:
- Adobe Portable Document Format
- Description: