Exploring nanoscale light-matter interactions in sensors, OLEDs, and graphene
dc.contributor.advisor | Biswas, Rana | |
dc.contributor.advisor | Fei, Zhe | |
dc.contributor.advisor | Shinar, Joseph | |
dc.contributor.advisor | Shinar, Ruth | |
dc.contributor.advisor | Mina, Mani | |
dc.contributor.author | Fralaide, Michael | |
dc.contributor.department | Department of Electrical and Computer Engineering | |
dc.date.accessioned | 2025-02-11T17:38:25Z | |
dc.date.available | 2025-02-11T17:38:25Z | |
dc.date.issued | 2024-12 | |
dc.date.updated | 2025-02-11T17:38:27Z | |
dc.description.abstract | This dissertation presents the comprehensive investigations of my exploration of nanoscale light-matter interactions within three innovative material systems: perovskite-based sensors, organic light-emitting diodes (OLEDs), and epitaxial graphene on silicon carbide (SiC). These materials with their unique optical and electronic properties are driving advancements in optoelectronic devices, offering new possibilities for applications in sensing, display technologies, and high-performance electronics. This research aims to elucidate how light interacts with each material at the nanoscale and to leverage these interactions for enhanced device functionality. In perovskite-based sensors, our study focuses on the high sensitivity and tunability of perovskite materials, examining their potential for detecting light, gases, and environmental changes. This research studies how the fundamental process of light being converted to electricity in both broad-band and narrow-band perovskite-based photodetectors can be used to measure the concentration of gaseous-phase oxygen, dissolved oxygen. and glucose oxidase. In OLEDs, this dissertation explores their fabrication on corrugated plastic substrates as well as planarized extraction plastic structures. Whereas conventional OLED devices have external quantum efficiencies (EQE) in the range of EQE ~20%, we report external quantum efficiencies of 61% for green OLEDs and 48% for white OLEDs on flexible plastic substrates with periodic corrugations planarized by a titanium oxide nanoparticle-embedded high refractive index resin. We also present a variety of corrugation patterns with pitch a ranging from 410 – 7800 nm and height/depth h ranging from 160 – 500 nm, with and without the use of an indexmatching fluid (IMF) to achieve EQE enhancements of 1.2x – 2x compared to flat reference substrates. Detailed analysis of OLED structures on plastic substrates with various corrugation patterns and in green, blue, and white OLED’s with various material composition reveals xx strategies to optimize brightness, contrast, and flexibility for improved display and lighting applications. The work also examines light-matter interactions in graphene, particularly in epitaxial graphene on silicon carbide (SiC), focusing on its extraordinary conductivity, transparency, and responsiveness to electromagnetic fields. Graphene’s optical characteristics at the nanoscale are analyzed to enhance its application in high-speed transistors, photodetectors, and quantum devices. In addition to pristine bilayer graphene (BLG), we further studied graphene with areearth metal intercalation, in this case with gadolinium (Gd), which can tune doping and opticalconductivity. Using the effective and efficient technique of scattering-type scanning nearfield optical microscopy (s-SNOM), this research captures high-resolution, sub-diffraction-limit images that shed light on the nanoscale optical behavior of these materials. By characterizing and optimizing light-matter interactions in: (i) perovskite-based sensors for oxygen and glucose sensing, (ii) green, blue, and white OLEDs on corrugated and planarized plastics, and (iii) pristine and Gd-intercalated epitaxial graphene on SiC characterized with scattering-type scanning near-field optical microscopy, this dissertation advances the understanding of nanoscale optoelectronics and provides a foundation for developing nextgeneration, high-performance devices in sensing, imaging, and display technologies. The investigations presented herein collectively enhance the knowledge of fundamental light-matter interactions in various heterostructure systems, open pathways for innovative applications in electronics and photonics, and provide valuable insights into novel phenomena, device design, and technological advancements in optoelectronic systems. | |
dc.format.mimetype | ||
dc.identifier.doi | https://doi.org/10.31274/td-20250502-8 | |
dc.identifier.orcid | 0000-0003-2356-4880 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/EwpaR10v | |
dc.language.iso | en | |
dc.language.rfc3066 | en | |
dc.subject.disciplines | Electrical engineering | en_US |
dc.subject.disciplines | Physics | en_US |
dc.subject.keywords | graphene | en_US |
dc.subject.keywords | microelectronics | en_US |
dc.subject.keywords | OLEDs | en_US |
dc.subject.keywords | photonics | en_US |
dc.subject.keywords | sensors | en_US |
dc.subject.keywords | SNOM | en_US |
dc.title | Exploring nanoscale light-matter interactions in sensors, OLEDs, and graphene | |
dc.type | dissertation | en_US |
dc.type.genre | dissertation | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | a75a044c-d11e-44cd-af4f-dab1d83339ff | |
thesis.degree.discipline | Electrical engineering | en_US |
thesis.degree.discipline | Physics | en_US |
thesis.degree.grantor | Iowa State University | en_US |
thesis.degree.level | dissertation | $ |
thesis.degree.name | Doctor of Philosophy | en_US |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Fralaide_iastate_0097E_21930.pdf
- Size:
- 4.33 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 0 B
- Format:
- Item-specific license agreed upon to submission
- Description: