Evaluation of selection indices and homeostatic effects in soybean populations
Evaluation of selection indices and homeostatic effects in soybean populations
dc.contributor.author | Byth, Donald | |
dc.contributor.department | Agronomy | |
dc.date | 2018-08-25T04:48:08.000 | |
dc.date.accessioned | 2020-07-02T05:35:05Z | |
dc.date.available | 2020-07-02T05:35:05Z | |
dc.date.copyright | Fri Jan 01 00:00:00 UTC 1965 | |
dc.date.issued | 1965 | |
dc.format.mimetype | application/pdf | |
dc.identifier | archive/lib.dr.iastate.edu/rtd/3289/ | |
dc.identifier.articleid | 4288 | |
dc.identifier.contextkey | 6174749 | |
dc.identifier.doi | https://doi.org/10.31274/rtd-180813-4480 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | rtd/3289 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/75795 | |
dc.language.iso | en | |
dc.source.bitstream | archive/lib.dr.iastate.edu/rtd/3289/r_6602980.pdf|||Fri Jan 14 23:36:58 UTC 2022 | |
dc.subject.disciplines | Genetics | |
dc.subject.keywords | Soybean--Breeding | |
dc.title | Evaluation of selection indices and homeostatic effects in soybean populations | |
dc.type | article | |
dc.type.genre | dissertation | |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | fdd5c06c-bdbe-469c-a38e-51e664fece7a | |
thesis.degree.level | dissertation | |
thesis.degree.name | Doctor of Philosophy |
File
Original bundle
1 - 1 of 1