The design, construction and applications of a novel double-axis helium atom spectrometer
dc.contributor.advisor | C. Stassis | |
dc.contributor.author | Folkerts, Robert | |
dc.contributor.department | Department of Physics and Astronomy | |
dc.date | 2018-08-16T07:15:30.000 | |
dc.date.accessioned | 2020-07-02T06:15:42Z | |
dc.date.available | 2020-07-02T06:15:42Z | |
dc.date.copyright | Wed Jan 01 00:00:00 UTC 1992 | |
dc.date.issued | 1992 | |
dc.description.abstract | <p>A novel helium atoms spectrometer has been developed for the study of elastic and inelastic collisions with surfaces. The spectrometer is a double-axis design, providing the experimentalist with the capability of using an analyzer crystal to provide energy resolution for either elastic or inelastic experiments. The spectrometer is novel in that scattering angle at both axes may be adjusted during the experiment, allowing great flexibility in the design and execution of experiments of solid surfaces;The mechanisms and operating characteristics of the spectrometer are described. The initial tests of the spectrometer, using the well characterized LiF(001) surface, are also presented. These tests demonstrate that the spectrometer may function as a high precision double-axis diffractometer. During these initial tests, spurious scattering events and an insufficient signal to background ratio prevented the observation of single phonon scattering. Subsequent modifications to improve the signal to background are described.</p> | |
dc.format.mimetype | application/pdf | |
dc.identifier | archive/lib.dr.iastate.edu/rtd/9797/ | |
dc.identifier.articleid | 10796 | |
dc.identifier.contextkey | 6366614 | |
dc.identifier.doi | https://doi.org/10.31274/rtd-180813-9362 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | rtd/9797 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/82934 | |
dc.language.iso | en | |
dc.source.bitstream | archive/lib.dr.iastate.edu/rtd/9797/r_9220968.pdf|||Sat Jan 15 02:37:30 UTC 2022 | |
dc.subject.disciplines | Condensed Matter Physics | |
dc.subject.keywords | Physics and astronomy | |
dc.subject.keywords | Solid state physics | |
dc.title | The design, construction and applications of a novel double-axis helium atom spectrometer | |
dc.type | dissertation | |
dc.type.genre | dissertation | |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | 4a05cd4d-8749-4cff-96b1-32eca381d930 | |
thesis.degree.level | dissertation | |
thesis.degree.name | Doctor of Philosophy |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- r_9220968.pdf
- Size:
- 3.45 MB
- Format:
- Adobe Portable Document Format
- Description: