Design, optimization and evaluation of a free-fall biomass fast pyrolysis reactor and its products
Design, optimization and evaluation of a free-fall biomass fast pyrolysis reactor and its products
dc.contributor.advisor | Robert C. Brown | |
dc.contributor.author | Ellens, Cody | |
dc.contributor.department | Mechanical Engineering | |
dc.date | 2018-08-11T14:24:04.000 | |
dc.date.accessioned | 2020-06-30T02:33:16Z | |
dc.date.available | 2020-06-30T02:33:16Z | |
dc.date.copyright | Thu Jan 01 00:00:00 UTC 2009 | |
dc.date.embargo | 2013-06-05 | |
dc.date.issued | 2009-01-01 | |
dc.description.abstract | <p>The focus of this work is a radiatively heated, free-fall, fast pyrolysis reactor. The reactor was designed and constructed for the production of bio-oil from the fast pyrolysis of biomass. A central composite design of experiments was performed to evaluate the novel reactor by varying four operating conditions: reactor temperature, biomass particle size, carrier gas flow rate and biomass feed rate. Maximum bio-oil yields of 72 wt % were achieved at a heater set point temperature of 600 yC, using particle sizes of 300 micron, carrier gas flow rates of 4 sL/min and Red oak biomass feed rates of 1.75 kg/hr. Optimal operating conditions were identified for maximum bio-oil yields at a heater set point temperature of 572 ˚C, feeding 240 micron sized Red oak biomass particles at 2 kg/hr. Carrier gas flow rates were not found to be significant over the 1 - 5 sL/min range tested.</p> | |
dc.format.mimetype | application/pdf | |
dc.identifier | archive/lib.dr.iastate.edu/etd/11096/ | |
dc.identifier.articleid | 2132 | |
dc.identifier.contextkey | 2807330 | |
dc.identifier.doi | https://doi.org/10.31274/etd-180810-1492 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | etd/11096 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/25302 | |
dc.language.iso | en | |
dc.source.bitstream | archive/lib.dr.iastate.edu/etd/11096/Ellens_iastate_0097M_10917.pdf|||Fri Jan 14 18:41:59 UTC 2022 | |
dc.subject.disciplines | Mechanical Engineering | |
dc.subject.keywords | Biomass | |
dc.subject.keywords | Bio-oil | |
dc.subject.keywords | Char | |
dc.subject.keywords | Fast pyrolysis | |
dc.subject.keywords | Free-fall reactor | |
dc.subject.keywords | Optimization | |
dc.title | Design, optimization and evaluation of a free-fall biomass fast pyrolysis reactor and its products | |
dc.type | article | |
dc.type.genre | thesis | |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | 6d38ab0f-8cc2-4ad3-90b1-67a60c5a6f59 | |
thesis.degree.level | thesis | |
thesis.degree.name | Master of Science |
File
Original bundle
1 - 1 of 1
- Name:
- Ellens_iastate_0097M_10917.pdf
- Size:
- 5.37 MB
- Format:
- Adobe Portable Document Format
- Description: