Tissue characterization using A-mode ultrasound for beef quality grading, 1992-1995
dc.contributor.author | Patel, Alpesh | |
dc.contributor.department | Department of Electrical and Computer Engineering | |
dc.date | 2018-08-24T19:01:02.000 | |
dc.date.accessioned | 2020-06-30T08:19:36Z | |
dc.date.available | 2020-06-30T08:19:36Z | |
dc.date.copyright | Sun Jan 01 00:00:00 UTC 1995 | |
dc.date.embargo | 2013-12-12 | |
dc.date.issued | 1995 | |
dc.description.abstract | <p>Many of the modern medical diagnostic and material characterization technologies are a direct result of clever use of ultrasound. Ultrasound, for example, is used very widely as a tool for characterizing tissue in medical applications. It is also used extensively in other applications such as nondestructive testing and fluid flow measurements. The objective of the research described in this thesis is to develop a computer based ultrasound system for characterizing beef tissue for quality grading. Extensive research has been performed with regard to tissue characterization in medical applications. Similar work has also been carried out using ultrasound for structural analysis in material science applications. However, little has been done in applying ultrasound for characterizing beef tissue (quality grading). Thus, the requirements of an ultrasound system and the data processing algorithms are unknown. However, since beef tissue has physical properties that are similar to human tissue, the instrumentation and algorithms for analysis should be similar. This thesis describes the work and results obtained to date in attempting to achieve the stated objective.</p> | |
dc.format.mimetype | application/pdf | |
dc.identifier | archive/lib.dr.iastate.edu/rtd/244/ | |
dc.identifier.articleid | 1246 | |
dc.identifier.contextkey | 4919540 | |
dc.identifier.doi | https://doi.org/10.31274/rtd-180813-5935 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | rtd/244 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/73993 | |
dc.language.iso | en | |
dc.source.bitstream | archive/lib.dr.iastate.edu/rtd/244/1995_PatelAB_TissueCharacterization.pdf|||Fri Jan 14 22:53:32 UTC 2022 | |
dc.subject.disciplines | Electrical and Computer Engineering | |
dc.subject.disciplines | Electrical and Electronics | |
dc.subject.keywords | CNDE | |
dc.subject.keywords | Nondestructive Evaluation | |
dc.title | Tissue characterization using A-mode ultrasound for beef quality grading, 1992-1995 | |
dc.type | thesis | en_US |
dc.type.genre | thesis | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | a75a044c-d11e-44cd-af4f-dab1d83339ff | |
thesis.degree.level | thesis | |
thesis.degree.name | Master of Science |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1995_PatelAB_TissueCharacterization.pdf
- Size:
- 1.57 MB
- Format:
- Adobe Portable Document Format
- Description: