On inferring and interpreting genetic population structure - applications to conservation, and the estimation of pairwise genetic relatedness
dc.contributor.advisor | Fredric J. Janzen | |
dc.contributor.advisor | Karin S. Dorman | |
dc.contributor.author | Sethuraman, Arun | |
dc.contributor.department | Department of Ecology, Evolution, and Organismal Biology (CALS) | |
dc.date | 2018-08-11T16:51:18.000 | |
dc.date.accessioned | 2020-06-30T02:48:59Z | |
dc.date.available | 2020-06-30T02:48:59Z | |
dc.date.copyright | Tue Jan 01 00:00:00 UTC 2013 | |
dc.date.embargo | 2015-07-30 | |
dc.date.issued | 2013-01-01 | |
dc.description.abstract | <p>The presence of population structure is ubiquitous in most wild populations of species. Detecting genetic population structure and understanding its consequences for the evolutionary trajectories of species has shaped a lot of our understanding of the process of evolution. This delineation of subdivision within a population plays an important role in several allied fields, including conservation genetics, association studies, phylogeography, and quantitative genetics. This dissertation addresses methods to infer and interpret subpopulation structure. In this regards, I discuss the standing motivation for developing new analytic tools, a classic population</p> <p>genetics study of the imperiled freshwater turtle, <em>Emys blandingii</em>, the development of a fast, likelihood based estimator of subpopulation structure, MULTICLUST, and a likelihood based method to infer pairwise genetic relatedness in the presence of subpopulation structure.</p> <p>Our analyses of population structure in midwestern populations of <em>Emys blandingii</em> detected considerable genetic structure within and among the sampled localities, and revealed ancestral gene flow of <em>E. blandingii</em> in this region north and east from an ancient refugium in the central Great Plains, concordant with post-glacial recolonization timescales. The data further implied</p> <p>unexpected links between geographically disparate populations in Nebraska and Illinois. Our study encourages conservation decisions to be mindful of the genetic uniqueness of populations of <em>E. blandingii</em> across its primary range.</p> <p>Analyses of both simulated and empirical data suggests that MULTICLUST infers structure consistently (reproducible results), and is time effcient, compared to the popular Bayesian</p> <p>MCMC tool, STRUCTURE (Pritchard et al. (2000b)). The new likelihood estimator of pairwise genetic relatedness also has the least bias, and mean squared error in estimating relatedness</p> <p>in full-sibling, half-sibling, parent-offspring, and a variety of other related dyads, compared to the methods of Anderson and Weir (2007), Queller and Goodnight (1989), Lynch and Ritland (1999).</p> <p>Overall, this dissertation lays the grounds for several interesting biological and statistical questions that can be addressed with a robust framework for identification of subpopulation structure.</p> | |
dc.format.mimetype | application/pdf | |
dc.identifier | archive/lib.dr.iastate.edu/etd/13332/ | |
dc.identifier.articleid | 4339 | |
dc.identifier.contextkey | 4615831 | |
dc.identifier.doi | https://doi.org/10.31274/etd-180810-4295 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | etd/13332 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/27520 | |
dc.language.iso | en | |
dc.source.bitstream | archive/lib.dr.iastate.edu/etd/13332/Sethuraman_iastate_0097E_13677.pdf|||Fri Jan 14 19:50:14 UTC 2022 | |
dc.subject.disciplines | Bioinformatics | |
dc.subject.disciplines | Genetics | |
dc.subject.keywords | Admixture | |
dc.subject.keywords | Conservation | |
dc.subject.keywords | Expectation Maximization | |
dc.subject.keywords | Maximum Likelihood | |
dc.subject.keywords | Population Structure | |
dc.subject.keywords | Relatedness | |
dc.title | On inferring and interpreting genetic population structure - applications to conservation, and the estimation of pairwise genetic relatedness | |
dc.type | dissertation | |
dc.type.genre | dissertation | |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | 6fa4d3a0-d4c9-4940-945f-9e5923aed691 | |
thesis.degree.discipline | Bioinformatics and Computational Biology | |
thesis.degree.level | dissertation | |
thesis.degree.name | Doctor of Philosophy |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Sethuraman_iastate_0097E_13677.pdf
- Size:
- 2.06 MB
- Format:
- Adobe Portable Document Format
- Description: