Influence of media on physiological arousal
dc.contributor.advisor | Megan J. Murphy | |
dc.contributor.advisor | Ron Werner-Wilson | |
dc.contributor.advisor | Sedahlia Crase | |
dc.contributor.author | Ryder, Kelsey | |
dc.contributor.department | Department of Human Development and Family Studies | |
dc.date | 2018-08-22T20:30:25.000 | |
dc.date.accessioned | 2020-06-30T07:43:56Z | |
dc.date.available | 2020-06-30T07:43:56Z | |
dc.date.copyright | Tue Jan 01 00:00:00 UTC 2008 | |
dc.date.issued | 2008-01-01 | |
dc.description.abstract | <p>The influence of gender, violent media exposure, sexual media exposure, and sexual attitudes on physiological response to media was examined. A total of 34 participants (16 male and 18 female) were included in the final sample. Participants completed a measure of violent and sexual media exposure and the Beliefs About Preventing AIDS (BAPA) measure. Participants were shown movie clips with varying subject matter while their physiological arousal (heart rate and skin conductance) was recorded. Gender, media exposure, and sexual attitudes were not significant predictors of physiological response to violent and sexual media. Males and females did not differ on any variable except sexual attitudes, with males having significantly more permissive sexual attitudes than females. Contrary to previous research, these results indicate that prior media exposure and sexual attitudes have no relationship to physiological response to media.</p> | |
dc.format.mimetype | application/pdf | |
dc.identifier | archive/lib.dr.iastate.edu/rtd/15365/ | |
dc.identifier.articleid | 16364 | |
dc.identifier.contextkey | 7024326 | |
dc.identifier.doi | https://doi.org/10.31274/rtd-180813-16594 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | rtd/15365 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/68990 | |
dc.language.iso | en | |
dc.source.bitstream | archive/lib.dr.iastate.edu/rtd/15365/1453903.PDF|||Fri Jan 14 20:39:50 UTC 2022 | |
dc.subject.disciplines | Mass Communication | |
dc.subject.disciplines | Other Psychiatry and Psychology | |
dc.subject.disciplines | Other Psychology | |
dc.subject.keywords | Human development and family studies; | |
dc.title | Influence of media on physiological arousal | |
dc.type | thesis | en_US |
dc.type.genre | thesis | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | aa55ac20-60f6-41d8-a7d1-c7bf09de0440 | |
thesis.degree.level | thesis | |
thesis.degree.name | Master of Science |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1453903.PDF
- Size:
- 1.49 MB
- Format:
- Adobe Portable Document Format
- Description: