Characteristics of a subcritical assembly evaluated by neutron waves
dc.contributor.author | Mertes, Frank | |
dc.contributor.department | Engineering | |
dc.date | 2019-01-12T07:23:40.000 | |
dc.date.accessioned | 2020-06-30T08:10:08Z | |
dc.date.available | 2020-06-30T08:10:08Z | |
dc.date.copyright | Thu Jan 01 00:00:00 UTC 1959 | |
dc.date.issued | 1959 | |
dc.format.mimetype | application/pdf | |
dc.identifier | archive/lib.dr.iastate.edu/rtd/18732/ | |
dc.identifier.articleid | 19732 | |
dc.identifier.contextkey | 13322788 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | rtd/18732 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/72664 | |
dc.language.iso | en | |
dc.source.bitstream | archive/lib.dr.iastate.edu/rtd/18732/Mertes_TK9202_M557c.pdf|||Fri Jan 14 21:46:08 UTC 2022 | |
dc.subject.disciplines | Engineering | |
dc.subject.keywords | Nuclear reactors | |
dc.subject.keywords | Neutrons | |
dc.subject.keywords | Nuclear Engineering | |
dc.title | Characteristics of a subcritical assembly evaluated by neutron waves | |
dc.type | thesis | en_US |
dc.type.genre | thesis | en_US |
dspace.entity.type | Publication | |
thesis.degree.discipline | Nuclear Engineering | |
thesis.degree.level | thesis | |
thesis.degree.name | Master of Science |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Mertes_TK9202_M557c.pdf
- Size:
- 38.95 MB
- Format:
- Adobe Portable Document Format
- Description: