Part I. Bilocal field theory and a model for meson spectroscopy, Part II. Trident production by high energy charged particles on nuclei
dc.contributor.author | Mita, Katsunori | |
dc.contributor.department | Department of Physics and Astronomy | |
dc.date | 2018-08-17T15:00:22.000 | |
dc.date.accessioned | 2020-07-02T05:55:12Z | |
dc.date.available | 2020-07-02T05:55:12Z | |
dc.date.copyright | Sun Jan 01 00:00:00 UTC 1978 | |
dc.date.issued | 1978 | |
dc.format.mimetype | application/pdf | |
dc.identifier | archive/lib.dr.iastate.edu/rtd/6577/ | |
dc.identifier.articleid | 7576 | |
dc.identifier.contextkey | 6269348 | |
dc.identifier.doi | https://doi.org/10.31274/rtd-180813-2434 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | rtd/6577 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/79359 | |
dc.language.iso | en | |
dc.source.bitstream | archive/lib.dr.iastate.edu/rtd/6577/r_7904004.pdf|||Sat Jan 15 01:24:42 UTC 2022 | |
dc.subject.disciplines | Elementary Particles and Fields and String Theory | |
dc.subject.keywords | Elementary Particle Physics | |
dc.subject.keywords | Elementary Particles and High Energy Physics | |
dc.title | Part I. Bilocal field theory and a model for meson spectroscopy, Part II. Trident production by high energy charged particles on nuclei | |
dc.type | dissertation | |
dc.type.genre | dissertation | |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | 4a05cd4d-8749-4cff-96b1-32eca381d930 | |
thesis.degree.level | dissertation | |
thesis.degree.name | Doctor of Philosophy |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- r_7904004.pdf
- Size:
- 1.91 MB
- Format:
- Adobe Portable Document Format
- Description: