The adoption decision: a human capital approach
dc.contributor.author | Wozniak, Gregory | |
dc.contributor.department | Department of Economics (LAS) | |
dc.date | 2018-08-17T02:40:21.000 | |
dc.date.accessioned | 2020-07-02T05:58:41Z | |
dc.date.available | 2020-07-02T05:58:41Z | |
dc.date.copyright | Tue Jan 01 00:00:00 UTC 1980 | |
dc.date.issued | 1980 | |
dc.description.abstract | <p>The decision to adopt technological innovations was analyzed. A rate of adoption (adjustment) model was transposed into a single period model of the adoption decision. The decision to adopt was specified as an adjustment to a disequilibrium in the "optimal" set of inputs. The probability of adoption was determined by the level of innovative ability and the scale of production. Education, experience, and the availability of information were hypothesized to be measurable dimensions of innovative ability;The empirical results show that increases in education and information enhance innovative ability, and thereby raise the probability of adoption. Operators with more education and those who acquire more information about the use of new products and procedures are more aware of innovative factors of production, are more efficient evaluating the productive characteristics and costs of those innovations, and are more likely to adjust their utilized set of inputs through adoption. The estimated effect of increases in experience, however, did not support the hypothesis of the innovative ability model of adoption. The results also showed that operators are more cognizant of innovative factors when they can be applied in the larger scale activities of the operation. Also, scale economies in the usage of information exist, but the benefits realized by the average operator were small in relation to the potential benefits provided by larger scales of production. The results, however, did not indicate, either because of limitations of the data or the model, that the economic variables which are measurable dimensions of innnovative ability substitute for or complement each other's contribution to innovative efficiency. The results also suggest that if an innovation can be employed along with current inputs it is more likely to be adopted than if it displaces currently utilized inputs.</p> | |
dc.format.mimetype | application/pdf | |
dc.identifier | archive/lib.dr.iastate.edu/rtd/7145/ | |
dc.identifier.articleid | 8144 | |
dc.identifier.contextkey | 6304982 | |
dc.identifier.doi | https://doi.org/10.31274/rtd-180813-5630 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | rtd/7145 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/79990 | |
dc.language.iso | en | |
dc.source.bitstream | archive/lib.dr.iastate.edu/rtd/7145/r_8106070.pdf|||Sat Jan 15 01:43:09 UTC 2022 | |
dc.subject.disciplines | Labor Economics | |
dc.subject.keywords | Economics | |
dc.title | The adoption decision: a human capital approach | |
dc.type | dissertation | |
dc.type.genre | dissertation | |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | 4c5aa914-a84a-4951-ab5f-3f60f4b65b3d | |
thesis.degree.level | dissertation | |
thesis.degree.name | Doctor of Philosophy |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- r_8106070.pdf
- Size:
- 1.52 MB
- Format:
- Adobe Portable Document Format
- Description: