Effects of outsole shoe patterns on athletic performance
dc.contributor.advisor | Richard Stone | |
dc.contributor.author | Van Groningen, Daniel | |
dc.contributor.department | Department of Industrial and Manufacturing Systems Engineering | |
dc.date | 2018-08-11T08:14:59.000 | |
dc.date.accessioned | 2020-06-30T03:06:44Z | |
dc.date.available | 2020-06-30T03:06:44Z | |
dc.date.copyright | Fri Jan 01 00:00:00 UTC 2016 | |
dc.date.embargo | 2001-01-01 | |
dc.date.issued | 2016-01-01 | |
dc.description.abstract | <p>The focus of this study was to investigate the effects that different basketball shoe outsole tread patterns have on the amount of slip and therefore the performance of the individual while undergoing normal basketball transitions. Tread grooves and therefore patterns must exist on the outsole of a basketball shoe because the chances of contamination and for practical durability. With the existence of so many basketball shoes with varying tread patterns and characteristics it presents the question of whether or not varying patterns affect traction, slip, and therefore athletic performance. This study evaluated the amount of slips of two pairs of basketball shoes with human participants running basketball drills on a hardwood basketball floor at Wartburg College. The results indicated that one shoe with a much more unique tread pattern performed better with fewer slips, and fewer severe slips, especially when considering lateral movements than the other shoe which had a tread pattern with similar tread characteristics to many other currently available market shoes.</p> | |
dc.format.mimetype | application/pdf | |
dc.identifier | archive/lib.dr.iastate.edu/etd/15829/ | |
dc.identifier.articleid | 6836 | |
dc.identifier.contextkey | 11165404 | |
dc.identifier.doi | https://doi.org/10.31274/etd-180810-5456 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | etd/15829 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/30012 | |
dc.language.iso | en | |
dc.source.bitstream | archive/lib.dr.iastate.edu/etd/15829/VanGroningen_iastate_0097M_15923.pdf|||Fri Jan 14 20:47:18 UTC 2022 | |
dc.subject.disciplines | Industrial Engineering | |
dc.subject.keywords | Basketball Shoes | |
dc.subject.keywords | Outsole Geometry | |
dc.subject.keywords | Shoe Treads | |
dc.subject.keywords | Traction | |
dc.subject.keywords | Transitions | |
dc.subject.keywords | Tread Patterns | |
dc.title | Effects of outsole shoe patterns on athletic performance | |
dc.type | thesis | en_US |
dc.type.genre | thesis | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | 51d8b1a0-5b93-4ee8-990a-a0e04d3501b1 | |
thesis.degree.discipline | Industrial and Manufacturing Systems Engineering | |
thesis.degree.level | thesis | |
thesis.degree.name | Master of Science |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- VanGroningen_iastate_0097M_15923.pdf
- Size:
- 1.71 MB
- Format:
- Adobe Portable Document Format
- Description: