Synthesis and study of a bis-cyclodextrin-viologen-porphyrin self-assembled complex as a mimic of the photosynthetic apparatus
dc.contributor.author | Sheaff, Pamela Joann | |
dc.date.accessioned | 2024-09-06T16:50:14Z | |
dc.date.available | 2024-09-06T16:50:14Z | |
dc.date.issued | 1996 | |
dc.description.abstract | Photosynthesis has long been studied as a clean, efficient means of energy production. The key steps in the photosynthetic process involve electron transfers between photoactive, electron rich centers to electron acceptors located nearby. The nature of these electron transfer reactions are studied because they help to determine the importance of such factors as donor-acceptor distance and orientation of the system. The field of molecular recognition can be uniquely helpful in these studies. We report the synthesis and study of a molecule that uses these pieces of information. The molecule we designed can be made with relative ease and according to CPK molecules leave the viologen close to a photoactive porphyrin when bound. Overall, we feel confident that a cyclodextrin dimer was formed. | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/3wxa0e6v | |
dc.language.iso | en | |
dc.title | Synthesis and study of a bis-cyclodextrin-viologen-porphyrin self-assembled complex as a mimic of the photosynthetic apparatus | |
dc.title.alternative | Synthesis and study of a bis cyclodextrin viologen porphyrin self assembled complex as a mimic of the photosynthetic apparatus | |
dc.type | thesis | en_US |
dc.type.genre | thesis | en_US |
dspace.entity.type | Publication | |
relation.isDegreeOrgUnitOfPublication | 42864f6e-7a3d-4be3-8b5a-0ae3c3830a11 | |
thesis.degree.department | Department of Chemistry | |
thesis.degree.discipline | Organic Chemistry | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Sheaff_ISU-1996-S53.pdf
- Size:
- 921.3 KB
- Format:
- Adobe Portable Document Format
- Description: