Pedogenesis of ant-colonized soils at Doolittle Prairie State Preserve, Iowa
dc.contributor.advisor | Charles L. Burras | |
dc.contributor.author | Tiedeman, Mary | |
dc.contributor.department | Department of Agronomy | |
dc.date | 2018-08-11T09:10:05.000 | |
dc.date.accessioned | 2020-06-30T02:50:23Z | |
dc.date.available | 2020-06-30T02:50:23Z | |
dc.date.copyright | Tue Jan 01 00:00:00 UTC 2013 | |
dc.date.embargo | 2015-07-30 | |
dc.date.issued | 2013-01-01 | |
dc.description.abstract | <p>Ants are among the most prolific soil-dwelling organisms in terms of overall biomass, spatial distribution, and diversity. Though the breadth of ant activity within soil is tremendous, little work has been done to show the influence of ants on near-hydric and hydric soils. This study quantified the impact of <em>Formica montana</em> Wheeler activities on soil morphology and genesis in an undisturbed Iowa prairie. Soils were sampled to depths of 120 cm or greater along transects to include mound centers, peripheries, and adjacent areas. Results showed soil profiles within mounds had deeper A horizons and thinner B horizons than adjacent soils. Profile differences on and off of mounds also included color, structure, depth to carbonates, calcite and dolomite content, stable aggregate content, and total nitrogen.</p> | |
dc.format.mimetype | application/pdf | |
dc.identifier | archive/lib.dr.iastate.edu/etd/13534/ | |
dc.identifier.articleid | 4541 | |
dc.identifier.contextkey | 5050374 | |
dc.identifier.doi | https://doi.org/10.31274/etd-180810-3448 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | etd/13534 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/27721 | |
dc.language.iso | en | |
dc.source.bitstream | archive/lib.dr.iastate.edu/etd/13534/Tiedeman_iastate_0097M_13899.pdf|||Fri Jan 14 19:55:05 UTC 2022 | |
dc.subject.disciplines | Morphology | |
dc.subject.disciplines | Soil Science | |
dc.title | Pedogenesis of ant-colonized soils at Doolittle Prairie State Preserve, Iowa | |
dc.type | thesis | en_US |
dc.type.genre | thesis | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | fdd5c06c-bdbe-469c-a38e-51e664fece7a | |
thesis.degree.discipline | Environmental Science | |
thesis.degree.level | thesis | |
thesis.degree.name | Master of Science |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Tiedeman_iastate_0097M_13899.pdf
- Size:
- 1.26 MB
- Format:
- Adobe Portable Document Format
- Description: