An analysis of the domestic and foreign distribution of US heavy grains under alternative assumptions regarding possible future supply, demand, and transport costs
dc.contributor.author | Conley, Dennis | |
dc.contributor.department | Department of Economics (LAS) | |
dc.date | 2018-08-15T16:58:32.000 | |
dc.date.accessioned | 2020-07-02T05:46:26Z | |
dc.date.available | 2020-07-02T05:46:26Z | |
dc.date.copyright | Mon Jan 01 00:00:00 UTC 1973 | |
dc.date.issued | 1973 | |
dc.format.mimetype | application/pdf | |
dc.identifier | archive/lib.dr.iastate.edu/rtd/5075/ | |
dc.identifier.articleid | 6074 | |
dc.identifier.contextkey | 6208987 | |
dc.identifier.doi | https://doi.org/10.31274/rtd-180813-1149 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | rtd/5075 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/77780 | |
dc.language.iso | en | |
dc.source.bitstream | archive/lib.dr.iastate.edu/rtd/5075/r_7409108.pdf|||Sat Jan 15 00:42:26 UTC 2022 | |
dc.subject.disciplines | Economics | |
dc.subject.keywords | Economics | |
dc.title | An analysis of the domestic and foreign distribution of US heavy grains under alternative assumptions regarding possible future supply, demand, and transport costs | |
dc.type | dissertation | |
dc.type.genre | dissertation | |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | 4c5aa914-a84a-4951-ab5f-3f60f4b65b3d | |
thesis.degree.level | dissertation | |
thesis.degree.name | Doctor of Philosophy |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- r_7409108.pdf
- Size:
- 3.22 MB
- Format:
- Adobe Portable Document Format
- Description: