Possible twin-boundary effect upon the properties of high-Tc superconductors
Possible twin-boundary effect upon the properties of high-Tc superconductors
dc.contributor.author | Fang, M. M. | |
dc.contributor.author | Kogan, Vladimir | |
dc.contributor.author | Chumbley, L. Scott | |
dc.contributor.author | Finnemore, Douglas | |
dc.contributor.author | Clem, J. | |
dc.contributor.author | Chumbley, L. Scott | |
dc.contributor.author | Farrell, D. | |
dc.contributor.department | Materials Science and Engineering | |
dc.date | 2018-02-14T12:35:33.000 | |
dc.date.accessioned | 2020-06-30T06:06:43Z | |
dc.date.available | 2020-06-30T06:06:43Z | |
dc.date.copyright | Fri Jan 01 00:00:00 UTC 1988 | |
dc.date.embargo | 2013-10-03 | |
dc.date.issued | 1988-02-01 | |
dc.description.abstract | <p>We have studied the field at which superconductivity nucleates in grain-aligned samples of Y1Ba2Cu3O7-δ very close to the transition temperature Tc. For the field parallel to the <em>c</em> axis and for temperatures within 2 K of Tc, the nucleation field is found to vary as (1-T/Tc)1/2. The data suggest that superconductivity localized near twin boundaries may exist at temperatures close to Tc. .AE</p> | |
dc.description.comments | <p>This is an article from <em>Physical Review B</em>; 37 (1988): 2334-2338, doi: <a href="http://dx.doi.org/10.1103/PhysRevB.37.2334" target="_blank">10.1103/PhysRevB.37.2334</a>. Posted with permission.</p> | |
dc.format.mimetype | application/pdf | |
dc.identifier | archive/lib.dr.iastate.edu/mse_pubs/122/ | |
dc.identifier.articleid | 1121 | |
dc.identifier.contextkey | 6087688 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | mse_pubs/122 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/55450 | |
dc.language.iso | en | |
dc.source.bitstream | archive/lib.dr.iastate.edu/mse_pubs/122/1987_Chumbley_Possible_Twin.pdf|||Fri Jan 14 19:15:12 UTC 2022 | |
dc.source.uri | 10.1103/PhysRevB.37.2334 | |
dc.subject.disciplines | Condensed Matter Physics | |
dc.subject.disciplines | Metallurgy | |
dc.subject.keywords | Ames Laboratory | |
dc.subject.keywords | Physics and Astronomy | |
dc.title | Possible twin-boundary effect upon the properties of high-Tc superconductors | |
dc.type | article | |
dc.type.genre | article | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 20c4179a-bb45-4bf5-aa42-9495a2a4e81b | |
relation.isOrgUnitOfPublication | bf9f7e3e-25bd-44d3-b49c-ed98372dee5e |
File
Original bundle
1 - 1 of 1
- Name:
- 1987_Chumbley_Possible_Twin.pdf
- Size:
- 475.16 KB
- Format:
- Adobe Portable Document Format
- Description: