Radiations from cerium-141
dc.contributor.author | Jones, James | |
dc.contributor.author | Jensen, Erling | |
dc.contributor.department | Ames National Laboratory | |
dc.date | 2018-02-13T16:43:39.000 | |
dc.date.accessioned | 2020-06-29T23:19:36Z | |
dc.date.available | 2020-06-29T23:19:36Z | |
dc.date.embargo | 2013-10-30 | |
dc.date.issued | 1954-01-15 | |
dc.description.abstract | <p>Information obtained by examining radiations emitted from radioactive isotopes is of value in checking various nuclear theories. In this work, the radiations from ,Ce have been investigated; a tentative decay scheme is indicated which gives an assignment of energy levels, sequence of emission, total angular momentum, and parity.</p> | |
dc.format.mimetype | application/pdf | |
dc.identifier | archive/lib.dr.iastate.edu/ameslab_iscreports/77/ | |
dc.identifier.articleid | 1081 | |
dc.identifier.contextkey | 4779253 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | ameslab_iscreports/77 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/6883 | |
dc.language.iso | en | |
dc.relation.ispartofseries | ISC-515 | |
dc.source.bitstream | archive/lib.dr.iastate.edu/ameslab_iscreports/77/17_01_00_05_AmesLab_ISC_0515_o.pdf|||Sat Jan 15 01:52:16 UTC 2022 | |
dc.subject.disciplines | Atomic, Molecular and Optical Physics | |
dc.subject.disciplines | Nuclear | |
dc.subject.disciplines | Physics | |
dc.subject.keywords | Ames Laboratory | |
dc.title | Radiations from cerium-141 | |
dc.type | article | |
dc.type.genre | report | |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | 25913818-6714-4be5-89a6-f70c8facdf7e |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 17_01_00_05_AmesLab_ISC_0515_o.pdf
- Size:
- 1.45 MB
- Format:
- Adobe Portable Document Format
- Description: