Evaluation of Adhesion Integrity in Graphite Epoxy Bonded Structures Using Ultrasonic Reflection Factor Analysis
Evaluation of Adhesion Integrity in Graphite Epoxy Bonded Structures Using Ultrasonic Reflection Factor Analysis
dc.contributor.author | Sullivan, Rani | |
dc.contributor.author | Balasubramaniam, Krishnan | |
dc.contributor.author | Bennett, George | |
dc.date | 2018-02-14T07:16:12.000 | |
dc.date.accessioned | 2020-06-30T06:44:46Z | |
dc.date.available | 2020-06-30T06:44:46Z | |
dc.date.copyright | Mon Jan 01 00:00:00 UTC 1996 | |
dc.date.issued | 1996 | |
dc.description.abstract | <p>With the evolution of light and stiff composite technology as a viable alternative to metals, wide-spread applications of bonded composite structures are being accepted in the aerospace industry. Although several bonded composite structures are currently in-service, the certification cost often negates the demonstrated benefits of composite material based structures. One of the key requirements for the certification and the subsequent implementation of the new composite-composite bonded structure is the assurance of the integrity of the adhesive bond joints. In this paper, a reflection frequency spectrum of the reflected ultrasonic oblique wave (in a pitch-catch mode) from an adhesively bonded graphite-epoxy aircraft wing-spar structure is obtained and mapped. Different types of programmed defects such as inclusions, voids, and interface contamination at the adhesive substrate were evaluated using the reflection factor technique.</p> | |
dc.format.mimetype | application/pdf | |
dc.identifier | archive/lib.dr.iastate.edu/qnde/1996/allcontent/169/ | |
dc.identifier.articleid | 3213 | |
dc.identifier.contextkey | 5807539 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | qnde/1996/allcontent/169 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/60736 | |
dc.language.iso | en | |
dc.relation.ispartofseries | Review of Progress in Quantitative Nondestructive Evaluation | |
dc.source.bitstream | archive/lib.dr.iastate.edu/qnde/1996/allcontent/169/1996_Kennedy_BulkWave.pdf|||Fri Jan 14 21:07:38 UTC 2022 | |
dc.source.uri | 10.1007/978-1-4613-0383-1_169 | |
dc.title | Evaluation of Adhesion Integrity in Graphite Epoxy Bonded Structures Using Ultrasonic Reflection Factor Analysis | |
dc.type | event | |
dc.type.genre | article | |
dspace.entity.type | Publication | |
relation.isSeriesOfPublication | 289a28b5-887e-4ddb-8c51-a88d07ebc3f3 |
File
Original bundle
1 - 1 of 1
- Name:
- 1996_Kennedy_BulkWave.pdf
- Size:
- 655.72 KB
- Format:
- Adobe Portable Document Format
- Description: