A turbulence-based model for the primary breakup of pressure atomized liquid jets
A turbulence-based model for the primary breakup of pressure atomized liquid jets
dc.contributor.advisor | Shankar Subramaniam | |
dc.contributor.author | Schmitz, Christopher | |
dc.contributor.department | Mechanical Engineering | |
dc.date | 2018-08-11T22:24:10.000 | |
dc.date.accessioned | 2020-06-30T02:27:27Z | |
dc.date.available | 2020-06-30T02:27:27Z | |
dc.date.copyright | Sat Jan 01 00:00:00 UTC 2011 | |
dc.date.embargo | 2013-06-05 | |
dc.date.issued | 2011-01-01 | |
dc.description.abstract | <p>The primary objective of this study was to investigate and validate a predictive, turbulence based primary breakup model. The ESE model is based on a modeled evolution of the turbulent energy spectrum, and is sufficiently general that it may be applied to a broad range of pressure-atomized spray processes, such as those found in agricultural irrigation, industrial coating, automotive fuel injection, and others. In this study, the governing equations are derived and applied to diesel sprays to address a lack of predictive primary breakup models in literature. Tests are performed to demonstrate that the ESE model is numerically converged and has well-behaved model constants. Drop-size distributions are generated for the dense liquid region and compared with experimental and DNS results obtained from literature. Finally, it is proposed that the ESE model be coupled to an aerodynamically-based secondary breakup model to improve predictive capability under real 'diesel-like' conditions.</p> | |
dc.format.mimetype | application/pdf | |
dc.identifier | archive/lib.dr.iastate.edu/etd/10296/ | |
dc.identifier.articleid | 1211 | |
dc.identifier.contextkey | 2736308 | |
dc.identifier.doi | https://doi.org/10.31274/etd-180810-1654 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | etd/10296 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/24513 | |
dc.language.iso | en | |
dc.source.bitstream | archive/lib.dr.iastate.edu/etd/10296/Schmitz_iastate_0097M_12281.pdf|||Fri Jan 14 18:17:43 UTC 2022 | |
dc.subject.disciplines | Mechanical Engineering | |
dc.subject.keywords | atomization | |
dc.subject.keywords | drop-size | |
dc.subject.keywords | energy spectrum | |
dc.subject.keywords | ESE | |
dc.subject.keywords | primary breakup | |
dc.subject.keywords | turbulence | |
dc.title | A turbulence-based model for the primary breakup of pressure atomized liquid jets | |
dc.type | article | |
dc.type.genre | thesis | |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | 6d38ab0f-8cc2-4ad3-90b1-67a60c5a6f59 | |
thesis.degree.level | thesis | |
thesis.degree.name | Master of Science |
File
Original bundle
1 - 1 of 1
- Name:
- Schmitz_iastate_0097M_12281.pdf
- Size:
- 1.48 MB
- Format:
- Adobe Portable Document Format
- Description: