Understanding and addressing risks and uncertainties in omnichannel product returns: A series of empirical studies
dc.contributor.advisor | Chen, Haozhe | |
dc.contributor.advisor | Daugherty, Patricia | |
dc.contributor.advisor | Suzuki, Yoshinori | |
dc.contributor.advisor | Overstreet, Robert | |
dc.contributor.advisor | Lembke, Ron | |
dc.contributor.author | Faires, Christopher | |
dc.contributor.department | Department of Supply Chain Management | |
dc.date.accessioned | 2023-09-18T20:14:49Z | |
dc.date.available | 2023-09-18T20:14:49Z | |
dc.date.issued | 2023-08 | |
dc.date.updated | 2023-09-18T20:14:50Z | |
dc.description.abstract | The objective of this dissertation is to build research at the intersection of consumer returns management and supply chain risk management. As organizations confront the challenges of an ever-increasing volume of returns, practitioners and academics aggressively search for opportunities to improve returns management effectiveness. This dissertation aims to contribute to the effort by extending supply chain risk management concepts into the returns management domain. This is done by identifying risk mitigation strategies that change the actions of omnichannel retailers and their customers. Chapter 2 studies the phenomenon of customer procrastination, which is a source of costly time-related delays in the returns management process. We identify a strategy retailers can use to regain possession of returns faster and reduce time-related uncertainty. We find that a home pick-up service can be a viable strategy for reducing the amount of product value lost while keeping operating costs at a reasonable level. Chapter 3 explores how to reduce uncertainty in the flow of returns by influencing the customer decision-making process. We study the impact of behavioral nudges used to steer customers toward a specific return channel preferred by the retailer. This study shows that customers’ cognitive biases and heuristics can be used as a risk mitigation tool. The research findings in this dissertation demonstrate that consumer returns pose a risk to omnichannel retailers and propose mitigation approaches to reduce two sources of uncertainty. We highlight the theoretical and practical implications of this research and establish a groundwork for future exploration of these topics. | |
dc.format.mimetype | ||
dc.identifier.doi | https://doi.org/10.31274/td-20240329-840 | |
dc.identifier.orcid | 0000-0002-1757-7143 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/jrl830Zr | |
dc.language.iso | en | |
dc.language.rfc3066 | en | |
dc.subject.disciplines | Business administration | en_US |
dc.subject.keywords | Behavioral experiment | en_US |
dc.subject.keywords | Logistics | en_US |
dc.subject.keywords | Returns management | en_US |
dc.subject.keywords | Risk management | en_US |
dc.subject.keywords | Simulation | en_US |
dc.subject.keywords | Supply chain management | en_US |
dc.title | Understanding and addressing risks and uncertainties in omnichannel product returns: A series of empirical studies | |
dc.type | dissertation | en_US |
dc.type.genre | dissertation | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | ef3ab1b0-d571-4148-84dd-470ef1cdb17a | |
thesis.degree.discipline | Business administration | en_US |
thesis.degree.grantor | Iowa State University | en_US |
thesis.degree.level | dissertation | $ |
thesis.degree.name | Doctor of Philosophy | en_US |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Faires_iastate_0097E_21063.pdf
- Size:
- 1.33 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 0 B
- Format:
- Item-specific license agreed upon to submission
- Description: