Polarized absorption electronic spectra for single crystals of dichloro (ethylenediamine) platinum (II)
Polarized absorption electronic spectra for single crystals of dichloro (ethylenediamine) platinum (II)
dc.contributor.author | Hunter, LeRoy | |
dc.contributor.department | Chemistry | |
dc.date | 2018-08-25T04:28:15.000 | |
dc.date.accessioned | 2020-07-02T05:45:13Z | |
dc.date.available | 2020-07-02T05:45:13Z | |
dc.date.copyright | Fri Jan 01 00:00:00 UTC 1971 | |
dc.date.issued | 1971 | |
dc.format.mimetype | application/pdf | |
dc.identifier | archive/lib.dr.iastate.edu/rtd/4886/ | |
dc.identifier.articleid | 5885 | |
dc.identifier.contextkey | 6207809 | |
dc.identifier.doi | https://doi.org/10.31274/rtd-180813-1427 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | rtd/4886 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/77569 | |
dc.language.iso | en | |
dc.source.bitstream | archive/lib.dr.iastate.edu/rtd/4886/r_7126860.pdf|||Sat Jan 15 00:28:48 UTC 2022 | |
dc.subject.disciplines | Physical Chemistry | |
dc.subject.keywords | Polarization (Light) | |
dc.subject.keywords | Exciton theory | |
dc.subject.keywords | Absorption spectra | |
dc.subject.keywords | Platinum compounds | |
dc.subject.keywords | Dichroism | |
dc.title | Polarized absorption electronic spectra for single crystals of dichloro (ethylenediamine) platinum (II) | |
dc.type | article | |
dc.type.genre | dissertation | |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | 42864f6e-7a3d-4be3-8b5a-0ae3c3830a11 | |
thesis.degree.level | dissertation | |
thesis.degree.name | Doctor of Philosophy |
File
Original bundle
1 - 1 of 1