Design and development of three matrix models of administrative structures of international education in land-grant universities
dc.contributor.author | Afolayan, Johnson | |
dc.contributor.department | School of Education | |
dc.date | 2018-08-17T00:05:40.000 | |
dc.date.accessioned | 2020-07-02T06:04:57Z | |
dc.date.available | 2020-07-02T06:04:57Z | |
dc.date.copyright | Wed Jan 01 00:00:00 UTC 1986 | |
dc.date.issued | 1986 | |
dc.description.abstract | <p>The purpose of the study was to investigate the mission of teaching, research and service in the matrix organizational structure of international education in six selected land-grant universities. The study included a synthesis of the historical academic activities of international education, the applicable theory of organizational structure and the characteristics of the university organization as a matrix perspective of the principles and practice of international education in the United States;The universities selected for this study have designated administrators responsible for coordinating international education. They have visible international offices with defined responsibilities in their structure. These universities were Oregon State, Washington State, Oklahoma State, Michigan State, University of Idaho and University of Nebraska. They were representative of the identified criteria; however, they did not constitute a representative sample of international education structure as private and parochial colleges were not sampled;The study analyzed the original documentation provided through the institutional mission or other supplied documents. A matrix instrument was developed for collecting the research data. This instrument was comprised of three university missions, ten elements for each of the domains, and four hundred fifty-eight taxonomies of international education;The matrix models developed were centralized, decentralized and coalition administrative structures of international education. The matrix centralized, coalition and decentralization models provide choices and alternatives to institutional administrators which can be accomplished in part during the evolutionary stages of their international development. The research exercise went through an analytical matrix study of six land-grant universities which helped to quantify and identify the wide array of elements, taxonomies and activities carried out in those universities. The exercise was the act of introducing the researcher to international education through matrix model and structural construction in the field of higher education.</p> | |
dc.format.mimetype | application/pdf | |
dc.identifier | archive/lib.dr.iastate.edu/rtd/8132/ | |
dc.identifier.articleid | 9131 | |
dc.identifier.contextkey | 6329026 | |
dc.identifier.doi | https://doi.org/10.31274/rtd-180813-12906 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | rtd/8132 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/81087 | |
dc.language.iso | en | |
dc.source.bitstream | archive/lib.dr.iastate.edu/rtd/8132/r_8703679.pdf|||Sat Jan 15 02:07:02 UTC 2022 | |
dc.subject.disciplines | Higher Education Administration | |
dc.subject.disciplines | Higher Education and Teaching | |
dc.subject.keywords | Professional studies in education | |
dc.subject.keywords | Education (Higher education) | |
dc.subject.keywords | Higher education | |
dc.title | Design and development of three matrix models of administrative structures of international education in land-grant universities | |
dc.type | dissertation | |
dc.type.genre | dissertation | |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | 385cf52e-6bde-4882-ae38-cd86c9b11fce | |
thesis.degree.level | dissertation | |
thesis.degree.name | Doctor of Philosophy |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- r_8703679.pdf
- Size:
- 3.37 MB
- Format:
- Adobe Portable Document Format
- Description: