An econometric model of conventional mortgage credit flows and the channeled effects of monetary policy
dc.contributor.author | Laufenberg, Daniel | |
dc.contributor.department | Department of Economics (LAS) | |
dc.date | 2018-08-15T06:31:57.000 | |
dc.date.accessioned | 2020-07-02T05:46:08Z | |
dc.date.available | 2020-07-02T05:46:08Z | |
dc.date.copyright | Mon Jan 01 00:00:00 UTC 1973 | |
dc.date.issued | 1973 | |
dc.format.mimetype | application/pdf | |
dc.identifier | archive/lib.dr.iastate.edu/rtd/5026/ | |
dc.identifier.articleid | 6025 | |
dc.identifier.contextkey | 6208300 | |
dc.identifier.doi | https://doi.org/10.31274/rtd-180813-3626 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | rtd/5026 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/77726 | |
dc.language.iso | en | |
dc.source.bitstream | archive/lib.dr.iastate.edu/rtd/5026/r_7400554.pdf|||Sat Jan 15 00:41:48 UTC 2022 | |
dc.subject.disciplines | Economics | |
dc.subject.keywords | Economics | |
dc.title | An econometric model of conventional mortgage credit flows and the channeled effects of monetary policy | |
dc.type | dissertation | |
dc.type.genre | dissertation | |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | 4c5aa914-a84a-4951-ab5f-3f60f4b65b3d | |
thesis.degree.level | dissertation | |
thesis.degree.name | Doctor of Philosophy |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- r_7400554.pdf
- Size:
- 1.28 MB
- Format:
- Adobe Portable Document Format
- Description: