Transactive energy system design for integrated transmission and distribution systems
dc.contributor.advisor | Leigh Tesfatsion | |
dc.contributor.author | Battula, Swathi | |
dc.contributor.department | Electrical and Computer Engineering | |
dc.date | 2021-06-11T00:46:21.000 | |
dc.date.accessioned | 2021-08-14T06:32:28Z | |
dc.date.available | 2021-08-14T06:32:28Z | |
dc.date.copyright | Sat May 01 00:00:00 UTC 2021 | |
dc.date.embargo | 2021-02-09 | |
dc.date.issued | 2021-01-01 | |
dc.description.abstract | <p>The increased use of variable energy resources in power system operations at both the transmission and distribution levels requires changes to how traditional electricity markets operate to achieve an efficient continual balance of the supply and demand for power. One implication is tighter linkages between transmission and distribution level operations. The availability of smart technology for the management of distributed resources provides an opportunity to consider these issues from a Transactive Energy System (TES) design perspective. A TES design is a collection of economic and control mechanisms permitting the efficient reliable balancing of the supply and demand for power across an entire electrical infrastructure. This thesis proposes a new TES design for the efficient reliable operation of Integrated Transmission and Distribution (ITD) systems. The performance capabilities of this TES design are demonstrated for test cases implemented by means of a newly developed ITD software platform.</p> | |
dc.format.mimetype | application/pdf | |
dc.identifier | archive/lib.dr.iastate.edu/etd/18454/ | |
dc.identifier.articleid | 9461 | |
dc.identifier.contextkey | 23293787 | |
dc.identifier.doi | https://doi.org/10.31274/etd-20210609-15 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | etd/18454 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/dvmqgyRv | |
dc.language.iso | en | |
dc.source.bitstream | archive/lib.dr.iastate.edu/etd/18454/Battula_iastate_0097E_19294.pdf|||Fri Jan 14 21:42:15 UTC 2022 | |
dc.subject.keywords | Distribution | |
dc.subject.keywords | Flexibility | |
dc.subject.keywords | Grid-edge resource | |
dc.subject.keywords | Independent distribution system operator | |
dc.subject.keywords | Transactive energy system design | |
dc.subject.keywords | Transmission | |
dc.title | Transactive energy system design for integrated transmission and distribution systems | |
dc.type | article | |
dc.type.genre | dissertation | |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | a75a044c-d11e-44cd-af4f-dab1d83339ff | |
thesis.degree.discipline | Electrical Engineering( Electric Powerand Energy Systems) | |
thesis.degree.level | dissertation | |
thesis.degree.name | Doctor of Philosophy |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Battula_iastate_0097E_19294.pdf
- Size:
- 7.16 MB
- Format:
- Adobe Portable Document Format
- Description: