Effects of nitrogen fertility and cutting managements on productivity of crownvetch-grass swards
dc.contributor.advisor | W. F. Wedin | |
dc.contributor.author | Segebart, Robert | |
dc.contributor.department | Department of Agronomy | |
dc.date | 2018-08-22T20:13:02.000 | |
dc.date.accessioned | 2020-06-30T07:59:21Z | |
dc.date.available | 2020-06-30T07:59:21Z | |
dc.date.embargo | 2017-08-28 | |
dc.date.issued | 1973 | |
dc.description.abstract | <p>Forage is the major component in beef cow rations, Further increases in beef production will require more beef cows, which in turn, requires both increased forage production and economic utilization of that production, These are necessities if we are to meet the increasing demand for beef in the United States.</p> | |
dc.format.mimetype | application/pdf | |
dc.identifier | archive/lib.dr.iastate.edu/rtd/17357/ | |
dc.identifier.articleid | 18344 | |
dc.identifier.contextkey | 10672160 | |
dc.identifier.doi | https://doi.org/10.31274/rtd-180813-8141 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | rtd/17357 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/71161 | |
dc.language.iso | en | |
dc.source.bitstream | archive/lib.dr.iastate.edu/rtd/17357/ISU_1973_Se37.pdf|||Fri Jan 14 21:21:11 UTC 2022 | |
dc.subject.disciplines | Agriculture | |
dc.subject.disciplines | Agronomy and Crop Sciences | |
dc.title | Effects of nitrogen fertility and cutting managements on productivity of crownvetch-grass swards | |
dc.type | thesis | |
dc.type.genre | thesis | |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | fdd5c06c-bdbe-469c-a38e-51e664fece7a | |
thesis.degree.discipline | Crop Production and Physiology | |
thesis.degree.level | thesis | |
thesis.degree.name | Master of Science |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ISU_1973_Se37.pdf
- Size:
- 27.86 MB
- Format:
- Adobe Portable Document Format
- Description: