The effects of Saylorville Reservoir and the Raccoon River on selected water quality parameters of the Des Moines River
dc.contributor.author | Bierl, David | |
dc.contributor.department | Department of Civil, Construction and Environmental Engineering | |
dc.date | 2018-08-22T16:33:14.000 | |
dc.date.accessioned | 2020-06-30T07:56:07Z | |
dc.date.available | 2020-06-30T07:56:07Z | |
dc.date.copyright | Fri Jan 01 00:00:00 UTC 1982 | |
dc.date.issued | 1982 | |
dc.format.mimetype | application/pdf | |
dc.identifier | archive/lib.dr.iastate.edu/rtd/16912/ | |
dc.identifier.articleid | 17911 | |
dc.identifier.contextkey | 7814959 | |
dc.identifier.doi | https://doi.org/10.31274/rtd-180813-7595 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | rtd/16912 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/70703 | |
dc.language.iso | en | |
dc.source.bitstream | archive/lib.dr.iastate.edu/rtd/16912/ISU_137569.pdf|||Fri Jan 14 21:08:01 UTC 2022 | |
dc.subject.disciplines | Civil and Environmental Engineering | |
dc.subject.disciplines | Natural Resources and Conservation | |
dc.subject.disciplines | Water Resource Management | |
dc.subject.keywords | Water resources | |
dc.subject.keywords | Civil engineering | |
dc.title | The effects of Saylorville Reservoir and the Raccoon River on selected water quality parameters of the Des Moines River | |
dc.type | thesis | |
dc.type.genre | thesis | |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | 933e9c94-323c-4da9-9e8e-861692825f91 | |
thesis.degree.discipline | Water Resources | |
thesis.degree.level | thesis | |
thesis.degree.name | Master of Science |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ISU_137569.pdf
- Size:
- 4.74 MB
- Format:
- Adobe Portable Document Format
- Description: