The effect of bio-char on soil properties and corn grain yields in Iowa
dc.contributor.advisor | Randy Killorn | |
dc.contributor.author | Unger, Rachel | |
dc.contributor.department | Department of Agronomy | |
dc.date | 2018-08-11T18:30:34.000 | |
dc.date.accessioned | 2020-06-30T02:37:41Z | |
dc.date.available | 2020-06-30T02:37:41Z | |
dc.date.copyright | Tue Jan 01 00:00:00 UTC 2008 | |
dc.date.embargo | 2013-06-05 | |
dc.date.issued | 2008-01-01 | |
dc.description.abstract | <p>An incubation study was conducted to study the effect of three different types or "qualities" of nitrogen-enriched bio-char on total nitrogen (N), extractable phosphorus (P), extractable potassium (K), nitrate-N, ammonium-N, pH, SOM, and total organic carbon (C) in two soils. The different "qualities" represent the bio-char created with three different amounts of atmospheric air (0, 10, and 25%) present in the pyrolysis reactor when the bio-char was created. A field study was conducted to study the effect of N-enriched bio-char on corn grain yields, biomass yields, and soil ammonium (NH4<sub>4</sub><sup>+</sup>-N) and soil nitrate (NO<sub>3</sub><sup>-</sup>-N) concentrations. The incubation study occurred in a lab for eight weeks and the field study was conducted on one site from 2007 through 2008. The incubation study used a Nicollet surface soil (fine-loamy, mixed, superactive, mesic Aquic Hapludoll) and a Storden subsoil (fine-loamy, mixed, superactive, mesic Typic Eutrudept) with 18 Mg ha<sup>-1</sup> of three different "qualities" of bio-char along with 0, 56 112, or 224 kg ha<sup>-1</sup> of urea (46-0-0) to simulate N-enrichment. The field study used bio-char created with 10% atmospheric air present. Bio-char was applied at 0, 4.5 and 18 Mg ha<sup>-1</sup> along with 0, 56, 112, and 224 kg ha<sup>-1</sup> urea. Soil samples (0-30 cm) were taken to measure NH<sub>4</sub><sup>+</sup>-N and NO<sub>3</sub><sup>-</sup>-N concentrations weekly for the first eight weeks of the growing season in 2007 and post harvest. In 2008 heavy rainfall precluded collecting soil samples for the first three weeks of the growing season, but were started in week four and continued for five weeks and post harvest. Soil samples of 31-60 cm depth were also taken post harvest. Bio-char did not appear to affect NH<sub>4</sub><sup>+</sup>-N and NO<sub>3</sub><sup>-</sup>-N in either experiment. The properties studied tended to increase with increasing N-rates and the increases tended to have statistically significant differences due to N-rates.</p> | |
dc.format.mimetype | application/pdf | |
dc.identifier | archive/lib.dr.iastate.edu/etd/11719/ | |
dc.identifier.articleid | 2670 | |
dc.identifier.contextkey | 2807868 | |
dc.identifier.doi | https://doi.org/10.31274/etd-180810-3396 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | etd/11719 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/25925 | |
dc.language.iso | en | |
dc.source.bitstream | archive/lib.dr.iastate.edu/etd/11719/Unger_iastate_0097M_10002.pdf|||Fri Jan 14 18:56:52 UTC 2022 | |
dc.subject.disciplines | Agronomy and Crop Sciences | |
dc.subject.keywords | Bio-char | |
dc.title | The effect of bio-char on soil properties and corn grain yields in Iowa | |
dc.type | thesis | |
dc.type.genre | thesis | |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | fdd5c06c-bdbe-469c-a38e-51e664fece7a | |
thesis.degree.discipline | Environmental Science | |
thesis.degree.level | thesis | |
thesis.degree.name | Master of Science |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Unger_iastate_0097M_10002.pdf
- Size:
- 169.82 KB
- Format:
- Adobe Portable Document Format
- Description: