The Euro-dollar market as a source of United States bank liquidity
dc.contributor.author | Steib, Steve | |
dc.contributor.department | Department of Economics (LAS) | |
dc.date | 2018-08-15T20:22:37.000 | |
dc.date.accessioned | 2020-07-02T05:47:40Z | |
dc.date.available | 2020-07-02T05:47:40Z | |
dc.date.copyright | Sat Jan 01 00:00:00 UTC 1972 | |
dc.date.issued | 1972 | |
dc.format.mimetype | application/pdf | |
dc.identifier | archive/lib.dr.iastate.edu/rtd/5278/ | |
dc.identifier.articleid | 6277 | |
dc.identifier.contextkey | 6215297 | |
dc.identifier.doi | https://doi.org/10.31274/rtd-180813-1183 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | rtd/5278 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/78005 | |
dc.language.iso | en | |
dc.source.bitstream | archive/lib.dr.iastate.edu/rtd/5278/r_7226943.pdf|||Sat Jan 15 00:49:03 UTC 2022 | |
dc.subject.disciplines | Finance | |
dc.subject.disciplines | Finance and Financial Management | |
dc.subject.keywords | Euro-dollar market | |
dc.subject.keywords | Banks and banking | |
dc.subject.keywords | International | |
dc.subject.keywords | Foreign exchange | |
dc.subject.keywords | Economics | |
dc.subject.keywords | Finance | |
dc.title | The Euro-dollar market as a source of United States bank liquidity | |
dc.type | dissertation | |
dc.type.genre | dissertation | |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | 4c5aa914-a84a-4951-ab5f-3f60f4b65b3d | |
thesis.degree.level | dissertation | |
thesis.degree.name | Doctor of Philosophy |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- r_7226943.pdf
- Size:
- 2.66 MB
- Format:
- Adobe Portable Document Format
- Description: