Evaluation of accelerated bridge construction methods and designs in the state of Iowa
dc.contributor.advisor | Terry J. Wipf | |
dc.contributor.advisor | Brent M. Phares | |
dc.contributor.author | Becker, Matthew | |
dc.contributor.department | Department of Civil, Construction and Environmental Engineering | |
dc.date | 2018-08-11T17:13:57.000 | |
dc.date.accessioned | 2020-06-30T02:29:22Z | |
dc.date.available | 2020-06-30T02:29:22Z | |
dc.date.copyright | Thu Jan 01 00:00:00 UTC 2009 | |
dc.date.embargo | 2013-06-05 | |
dc.date.issued | 2009-01-01 | |
dc.description.abstract | <p>Accelerated bridge construction (ABC) is the general term given to a variety of approaches aimed at reducing construction durations of bridge projects. Using these approaches on bridge projects introduces a number of advantages including reduced traffic disruption and increased safety. This thesis is comprised of two papers that focus on a number of ABC projects completed in the state of Iowa in the last decade. The first paper highlights the construction aspects of these projects and gives an evaluation of the projects based on criteria related to rapid construction and gives a comparison of the project cost to non-ABC projects. A road user cost analysis is also presented to demonstrate the cost benefit of decreased traffic disruption. The paper closes with a collection of lessons learned from the projects and a look into the future of ABC technologies. The second paper focuses on the design of accelerated bridge projects and the progression of the bridge elements and connection details over time. The paper includes an evaluation of the design of these bridges.</p> | |
dc.format.mimetype | application/pdf | |
dc.identifier | archive/lib.dr.iastate.edu/etd/10563/ | |
dc.identifier.articleid | 1564 | |
dc.identifier.contextkey | 2806731 | |
dc.identifier.doi | https://doi.org/10.31274/etd-180810-2309 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | etd/10563 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/24769 | |
dc.language.iso | en | |
dc.source.bitstream | archive/lib.dr.iastate.edu/etd/10563/Becker_iastate_0097M_10400.pdf|||Fri Jan 14 18:23:30 UTC 2022 | |
dc.subject.disciplines | Civil and Environmental Engineering | |
dc.subject.keywords | accelerated | |
dc.subject.keywords | bridge | |
dc.subject.keywords | construction | |
dc.subject.keywords | Iowa | |
dc.title | Evaluation of accelerated bridge construction methods and designs in the state of Iowa | |
dc.type | thesis | |
dc.type.genre | thesis | |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | 933e9c94-323c-4da9-9e8e-861692825f91 | |
thesis.degree.level | thesis | |
thesis.degree.name | Master of Science |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Becker_iastate_0097M_10400.pdf
- Size:
- 52.69 MB
- Format:
- Adobe Portable Document Format
- Description: