Monte Carlo determination of neutron capture distributions in thin iron and water regions
dc.contributor.author | Watson, Clayton | |
dc.contributor.department | Engineering | |
dc.date | 2018-08-25T04:08:25.000 | |
dc.date.accessioned | 2020-06-30T08:22:26Z | |
dc.date.available | 2020-06-30T08:22:26Z | |
dc.date.copyright | Fri Jan 01 00:00:00 UTC 1960 | |
dc.date.issued | 1960 | |
dc.format.mimetype | application/pdf | |
dc.identifier | archive/lib.dr.iastate.edu/rtd/2804/ | |
dc.identifier.articleid | 3803 | |
dc.identifier.contextkey | 6158009 | |
dc.identifier.doi | https://doi.org/10.31274/rtd-180813-2362 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | rtd/2804 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/74398 | |
dc.language.iso | en | |
dc.source.bitstream | archive/lib.dr.iastate.edu/rtd/2804/r_6005895.pdf|||Fri Jan 14 23:10:23 UTC 2022 | |
dc.subject.disciplines | Physics | |
dc.subject.keywords | Neutrons--Capture | |
dc.subject.keywords | Probabilities | |
dc.subject.keywords | Nuclear engineering | |
dc.title | Monte Carlo determination of neutron capture distributions in thin iron and water regions | |
dc.type | dissertation | |
dc.type.genre | dissertation | |
dspace.entity.type | Publication | |
thesis.degree.level | dissertation | |
thesis.degree.name | Doctor of Philosophy |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- r_6005895.pdf
- Size:
- 4.44 MB
- Format:
- Adobe Portable Document Format
- Description: