Continuous application for deciding usage considering engineering usability and sensing (CADUCEUS): A Comprehensive Framework for Cardiovascular Wearable Sensors
dc.contributor.advisor | Stone, Richard T. | |
dc.contributor.advisor | Frank, Matthew | |
dc.contributor.advisor | Liu, Jundi | |
dc.contributor.advisor | Gomes, Carmen L. | |
dc.contributor.advisor | Min, Kyung J. | |
dc.contributor.author | AL-Daraghmeh, Mohammad | |
dc.contributor.department | Industrial and Manufacturing Systems Engineering | en_US |
dc.date.accessioned | 2025-06-25T22:41:09Z | |
dc.date.available | 2025-06-25T22:41:09Z | |
dc.date.issued | 2025-05 | |
dc.date.updated | 2025-06-25T22:41:10Z | |
dc.description.abstract | Wearable technologies are revolutionizing how cardiovascular health is monitored outside of clinical environments. Despite advances in sensing technology, the effectiveness of these devices is often limited by one key variable: placement. This dissertation introduces CADUCEUS (Continuous Application for Deciding Usage Considering Engineering Usability and Sensing), a comprehensive framework designed to evaluate and recommend optimal sensor placement for cardiovascular monitoring. CADUCEUS integrates multiple dimensions, sensor accuracy via performance score, human factors via wearability score (including comfort, skin interaction, and user effort), user lifestyle, and cardiovascular disease risk. Through experimental evaluation of four common sensor placements (wrist, chest, upper arm, ankle), the model quantifies trade-offs and generates personalized recommendations. The study validates six core hypotheses related to how placement, sensor type, skin condition, and user context affect both sensing accuracy and usability. The results show that placement influences comfort, skin health, and performance. Additionally, task type and cardiovascular risk meaningfully affect recommended placement. The model further outlines how placement scores could inform future design and manufacturing decisions. CADUCEUS offers a human-centered, scalable approach to wearable sensor placement. It supports researchers, designers, and clinicians in making data-driven decisions that improve both sensor accuracy and user compliance. The model sets a foundation for integrating sensing performance with practical usability in real-world health monitoring. | |
dc.format.mimetype | ||
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/EzR2dNJz | |
dc.language.iso | en | |
dc.language.rfc3066 | en | |
dc.subject.disciplines | Industrial engineering | en_US |
dc.subject.disciplines | Industrial engineering | en_US |
dc.subject.keywords | Cardiovascular Monitoring | en_US |
dc.subject.keywords | Wearable Technology | en_US |
dc.title | Continuous application for deciding usage considering engineering usability and sensing (CADUCEUS): A Comprehensive Framework for Cardiovascular Wearable Sensors | |
dc.type | article | en_US |
dc.type.genre | dissertation | en_US |
dspace.entity.type | Publication | |
thesis.degree.discipline | Industrial engineering | en_US |
thesis.degree.discipline | Industrial engineering | en_US |
thesis.degree.grantor | Iowa State University | en_US |
thesis.degree.level | dissertation | $ |
thesis.degree.name | Doctor of Philosophy | en_US |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ALDaraghmeh_iastate_0097E_22189.pdf
- Size:
- 2.63 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 0 B
- Format:
- Item-specific license agreed upon to submission
- Description: