Sustainability in Developing Multi-Hazard Reduction Practice
dc.contributor.author | Johnson, Nicole | |
dc.contributor.department | Department of Civil, Construction and Environmental Engineering | |
dc.contributor.majorProfessor | Jiehua Shen | |
dc.date | 2020-01-07T20:10:58.000 | |
dc.date.accessioned | 2020-06-30T01:34:46Z | |
dc.date.available | 2020-06-30T01:34:46Z | |
dc.date.copyright | Tue Jan 01 00:00:00 UTC 2019 | |
dc.date.issued | 2019-01-01 | |
dc.description.abstract | <p>This paper attempts to encourage the readers to see the need for sustainability within the developing multi-hazard reduction practice. The natural hazards that are focused on include earthquakes, tsunamis, hurricanes, and tornadoes. The standard design and construction methods that are currently being used are contributing largely to the total greenhouse gas emissions throughout the world. To regulate any research for a more sustainable hazard design, there needs to be set quantitative criteria that defines what a sustainable building is. The main reason there has not been much progress with a sustainable multi-hazard reduction design, is because there is no incentive to do so. People all know that there are issues with global warming and the sea level rising, but no one who is qualified to make these changes within multi-hazard reduction practice is doing so. There needs to be a greater demand for a more sustainable design so that changes to better protect the environment can occur. This paper covers the importance of sustainability within hazard reduction, and proposes future research opportunities to further this practice.</p> | |
dc.format.mimetype | ||
dc.identifier | archive/lib.dr.iastate.edu/creativecomponents/401/ | |
dc.identifier.articleid | 1467 | |
dc.identifier.contextkey | 15923581 | |
dc.identifier.doi | https://doi.org/10.31274/cc-20240624-1365 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | creativecomponents/401 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/16958 | |
dc.source.bitstream | archive/lib.dr.iastate.edu/creativecomponents/401/Sustainability_in_Developing_Multi_Hazard_Reduction_Practice.pdf|||Sat Jan 15 00:07:55 UTC 2022 | |
dc.subject.disciplines | Civil Engineering | |
dc.subject.disciplines | Structural Engineering | |
dc.subject.keywords | sustainability | |
dc.subject.keywords | multi-hazard | |
dc.subject.keywords | design | |
dc.subject.keywords | multi-hazard reduction | |
dc.subject.keywords | greenhouse gas emissions | |
dc.title | Sustainability in Developing Multi-Hazard Reduction Practice | |
dc.type | creative component | |
dc.type.genre | creative component | |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | 933e9c94-323c-4da9-9e8e-861692825f91 | |
thesis.degree.discipline | Civil Engineering | |
thesis.degree.level | creativecomponent |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Sustainability_in_Developing_Multi_Hazard_Reduction_Practice.pdf
- Size:
- 2.19 MB
- Format:
- Adobe Portable Document Format
- Description: