Sequential electrochemical reduction analysis (SERA) as a viable method for characterizing tin oxidation products formed by accelerated conditioning techniques
dc.contributor.author | Hillman, David | |
dc.contributor.department | Department of Materials Science and Engineering | |
dc.date | 2020-11-22T06:49:28.000 | |
dc.date.accessioned | 2021-02-26T09:06:14Z | |
dc.date.available | 2021-02-26T09:06:14Z | |
dc.date.copyright | Mon Jan 01 00:00:00 UTC 2001 | |
dc.date.issued | 2001-01-01 | |
dc.format.mimetype | application/pdf | |
dc.identifier | archive/lib.dr.iastate.edu/rtd/21266/ | |
dc.identifier.articleid | 22265 | |
dc.identifier.contextkey | 20252421 | |
dc.identifier.doi | https://doi.org/10.31274/rtd-20201118-230 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | rtd/21266 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/98633 | |
dc.language.iso | en | |
dc.source.bitstream | archive/lib.dr.iastate.edu/rtd/21266/Hillman_ISU_2001_H55.pdf|||Fri Jan 14 22:36:01 UTC 2022 | |
dc.title | Sequential electrochemical reduction analysis (SERA) as a viable method for characterizing tin oxidation products formed by accelerated conditioning techniques | |
dc.type | thesis | |
dc.type.genre | thesis | |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | bf9f7e3e-25bd-44d3-b49c-ed98372dee5e | |
thesis.degree.discipline | Materials Science and Engineering | |
thesis.degree.level | thesis | |
thesis.degree.name | Master of Science |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Hillman_ISU_2001_H55.pdf
- Size:
- 1.45 MB
- Format:
- Adobe Portable Document Format
- Description: