Childhood traumatic experiences: Considering emerging adulthood and attachment
dc.contributor.advisor | Armstrong, Patrick I | |
dc.contributor.advisor | Vogel, David | |
dc.contributor.advisor | Marsee, Monica | |
dc.contributor.advisor | Zarling, Amie | |
dc.contributor.advisor | Pillips, Warren | |
dc.contributor.author | Lauber, Sierra Rae | |
dc.contributor.department | Department of Psychology | |
dc.date.accessioned | 2025-02-11T17:36:12Z | |
dc.date.available | 2025-02-11T17:36:12Z | |
dc.date.issued | 2024-12 | |
dc.date.updated | 2025-02-11T17:36:13Z | |
dc.description.abstract | Traumatic experiences have the potential to be chronic and enduring, with a breadth of literature demonstrating its multi-level influences, from individual changes in neurochemistry to intergenerational and societal-level impacts. Increasingly, advocates across disciplines emphasize the importance of developmental context in relation to traumatic experiences. A primary concern is that individuals with complex, relationship-based trauma histories may be overlooked or pathologized. Evidence suggests that developmental timing, particularly when considered alongside the nature of the trauma, plays a meaningful role in shaping attachment and relationships. In recognition of this, the present study measured post-traumatic stress symptoms (PTS) and developmental trauma symptoms (DTS) to assess distinct patterns between constructs. Specifically, the study tested for different predictive relationships of these constructs with depression, anxiety, and well-being, using a large young adult sample (n = 376; Mage = 19.6, s= 1.88) from a Midwest university. Measures of attachment, social connection, and posttraumatic growth were used to investigate how relational elements influenced effect size outcomes. Results showed that PTS and DTS produced related but distinct patterns, as hypothesized. Hierarchical regression analyses demonstrated that PTS had a stronger effect on anxiety, whereas DTS had a more substantial effect on well-being. There was no significant interaction effect between DTS and PTS in the models. This further supports the position that each measure held unique contributions. These results also strengthen calls for considering developmental context in trauma research and clinical settings. The present findings also provide an opportunity for future work to explore ways in which trauma symptoms and impacts may differ across developmental timepoints and where emerging adults fit within that continuum. | |
dc.format.mimetype | ||
dc.identifier.doi | https://doi.org/10.31274/td-20250502-134 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/Nveoy7kz | |
dc.language.iso | en | |
dc.language.rfc3066 | en | |
dc.subject.disciplines | Counseling psychology | en_US |
dc.subject.keywords | Attachment | en_US |
dc.subject.keywords | Childhood trauma | en_US |
dc.subject.keywords | Emerging adults | en_US |
dc.title | Childhood traumatic experiences: Considering emerging adulthood and attachment | |
dc.type | dissertation | en_US |
dc.type.genre | dissertation | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | 796236b3-85a0-4cde-b154-31da9e94ed42 | |
thesis.degree.discipline | Counseling psychology | en_US |
thesis.degree.grantor | Iowa State University | en_US |
thesis.degree.level | dissertation | $ |
thesis.degree.name | Doctor of Philosophy | en_US |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Lauber_iastate_0097E_21917.pdf
- Size:
- 720.91 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 0 B
- Format:
- Item-specific license agreed upon to submission
- Description: