Blurring the lines between working and conservation lands: Bird use of prairie strips on farmers' fields
Blurring the lines between working and conservation lands: Bird use of prairie strips on farmers' fields
dc.contributor.author | Shulte, Lisa | |
dc.contributor.department | Leopold Center for Sustainable Agriculture | |
dc.date | 2018-02-17T17:07:51.000 | |
dc.date.accessioned | 2020-06-30T05:51:20Z | |
dc.date.available | 2020-06-30T05:51:20Z | |
dc.date.embargo | 2016-05-06 | |
dc.date.issued | 2016-01-01 | |
dc.description.abstract | <p>As part of a larger prairie strips project, this project began monitoring how farmland birds are affected by the addition of these strips to cropland. The hypothesis is that bird species presence and abundance can be positively impacted by the potential habitat provided by prairie strips.</p> | |
dc.identifier | archive/lib.dr.iastate.edu/leopold_grantreports/506/ | |
dc.identifier.articleid | 1505 | |
dc.identifier.contextkey | 8570305 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | leopold_grantreports/506 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/53348 | |
dc.source.bitstream | archive/lib.dr.iastate.edu/leopold_grantreports/506/0-blurring_the_lines_conservation_bird_use_farmer_fi.pdf|||Sat Jan 15 00:42:14 UTC 2022 | |
dc.source.bitstream | archive/lib.dr.iastate.edu/leopold_grantreports/506/1-ESP2014_03_Schulte_short_Q1_2016.pdf|||Sat Jan 15 00:42:14 UTC 2022 | |
dc.source.bitstream | archive/lib.dr.iastate.edu/leopold_grantreports/506/2-ESP2014_03_Schulte_short_Q1_2016.pdf|||Sat Jan 15 00:42:15 UTC 2022 | |
dc.source.bitstream | archive/lib.dr.iastate.edu/leopold_grantreports/506/Blurring_the_lines_between_working_and_conservation_lands_bird_use_on_farmer_fields_ESP2014_03.pdf|||Sat Jan 15 00:42:17 UTC 2022 | |
dc.subject.disciplines | Environmental Monitoring | |
dc.subject.disciplines | Environmental Sciences | |
dc.subject.disciplines | Natural Resources and Conservation | |
dc.subject.disciplines | Natural Resources Management and Policy | |
dc.subject.keywords | cover crops | |
dc.subject.keywords | nutrient management | |
dc.subject.keywords | conservation | |
dc.subject.keywords | wildlife | |
dc.subject.keywords | soil | |
dc.subject.keywords | water | |
dc.supplemental.bitstream | ESP2014_03_Schulte_short_Q1_2016.pdf | |
dc.title | Blurring the lines between working and conservation lands: Bird use of prairie strips on farmers' fields | |
dc.type | article | |
dc.type.genre | article | |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | 88291ed1-41b3-483d-a829-877aee2e3d1d |
File
Original bundle
1 - 4 of 4
- Name:
- Blurring_the_lines_between_working_and_conservation_lands_bird_use_on_farmer_fields_ESP2014_03.pdf
- Size:
- 402.92 KB
- Format:
- Adobe Portable Document Format
- Description:
- Name:
- 2-ESP2014_03_Schulte_short_Q1_2016.pdf
- Size:
- 231.34 KB
- Format:
- Adobe Portable Document Format
- Description:
- Name:
- 1-ESP2014_03_Schulte_short_Q1_2016.pdf
- Size:
- 231.34 KB
- Format:
- Adobe Portable Document Format
- Description:
- Name:
- 0-blurring_the_lines_conservation_bird_use_farmer_fi.pdf
- Size:
- 231.34 KB
- Format:
- Adobe Portable Document Format
- Description: