Examining Iowa State University secondary science teacher education program: retention rates and perceptions of graduates from 2000-2002
dc.contributor.author | Campbell, Kristen | |
dc.contributor.department | School of Education | |
dc.date | 2020-06-23T20:23:43.000 | |
dc.date.accessioned | 2020-06-30T08:15:16Z | |
dc.date.available | 2020-06-30T08:15:16Z | |
dc.date.copyright | Sun Jan 01 00:00:00 UTC 2006 | |
dc.date.issued | 2006-01-01 | |
dc.description.abstract | <p>Research has shown that teacher shortages in science have been linked to poor retention rates. These retention rates result from inadequate preparation, poor working conditions, and insufficient pay. This study is a very small part of an overarching study that is being conducted to determine the effectiveness of the former (2000-2003) and significantly restructured (2003-2006) Iowa State University secondary science teacher education program (ISU SSTEP). This particular study focuses on the retention rates of the ISU SSTEP graduates from 2000-2002, why some graduates never entered the teaching profession, the reasons graduates give for leaving the teaching profession, and how graduates assess the general and science education components of the former Iowa State University secondary science teacher education program.</p> | |
dc.format.mimetype | application/pdf | |
dc.identifier | archive/lib.dr.iastate.edu/rtd/19374/ | |
dc.identifier.articleid | 20373 | |
dc.identifier.contextkey | 18210198 | |
dc.identifier.doi | https://doi.org/10.31274/rtd-20200622-23 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | rtd/19374 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/73377 | |
dc.language.iso | en | |
dc.source.bitstream | archive/lib.dr.iastate.edu/rtd/19374/Campbell_ISU_2006_C364.pdf|||Fri Jan 14 21:55:53 UTC 2022 | |
dc.subject.keywords | Curriculum and instruction | |
dc.subject.keywords | Education | |
dc.title | Examining Iowa State University secondary science teacher education program: retention rates and perceptions of graduates from 2000-2002 | |
dc.type | thesis | |
dc.type.genre | thesis | |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | 385cf52e-6bde-4882-ae38-cd86c9b11fce | |
thesis.degree.discipline | Education | |
thesis.degree.level | thesis | |
thesis.degree.name | Master of Science |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Campbell_ISU_2006_C364.pdf
- Size:
- 5.81 MB
- Format:
- Adobe Portable Document Format
- Description: