Correlation of locally-based performance of asphalts with their physicochemical parameters
dc.contributor.advisor | Dah-Yinn Lee | |
dc.contributor.author | Kim, Sang-Soo | |
dc.contributor.department | Department of Civil, Construction and Environmental Engineering | |
dc.date | 2018-08-23T05:59:14.000 | |
dc.date.accessioned | 2020-06-30T07:06:17Z | |
dc.date.available | 2020-06-30T07:06:17Z | |
dc.date.copyright | Sat Jan 01 00:00:00 UTC 1994 | |
dc.date.issued | 1994 | |
dc.description.abstract | <p>This research was undertaken to study the relationships between the performance of locally available asphalts and their physicochemical properties under Iowa conditions with the ultimate objective of development of a locally and performance-based asphalt specification for durable pavements;Physical and physicochemical tests were performed on three sets of asphalt samples including: (a) twelve samples from local asphalt suppliers, (b) six core samples of known service records, and (c) a total of 79 asphalt samples from 10 pavement projects including original, lab aged, and recovered asphalts from field mixes and lab aged mixes. Tests included standard rheological tests, HP-GPC, and TMA. Some specific viscoelastic tests at 5°C were run on (b) samples and some (a) samples. DSC and X-ray diffraction studies were performed on (a) and (b) samples. In addition, NMR techniques were applied to some (a), (b), and (c) samples;Efforts were made to identify physicochemical properties which are correlated to physical properties known to affect field performance. The significant physicochemical parameters were used as a basis for an improved performance-based trial specification for Iowa to ensure more durable pavements.</p> | |
dc.format.mimetype | application/pdf | |
dc.identifier | archive/lib.dr.iastate.edu/rtd/10619/ | |
dc.identifier.articleid | 11618 | |
dc.identifier.contextkey | 6408707 | |
dc.identifier.doi | https://doi.org/10.31274/rtd-180813-12234 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | rtd/10619 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/63785 | |
dc.language.iso | en | |
dc.source.bitstream | archive/lib.dr.iastate.edu/rtd/10619/r_9424233.pdf|||Fri Jan 14 18:24:57 UTC 2022 | |
dc.subject.disciplines | Civil Engineering | |
dc.subject.keywords | Civil and construction engineering | |
dc.subject.keywords | Civil engineering (Civil engineering materials) | |
dc.subject.keywords | Civil engineering materials | |
dc.title | Correlation of locally-based performance of asphalts with their physicochemical parameters | |
dc.type | dissertation | |
dc.type.genre | dissertation | |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | 933e9c94-323c-4da9-9e8e-861692825f91 | |
thesis.degree.level | dissertation | |
thesis.degree.name | Doctor of Philosophy |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- r_9424233.pdf
- Size:
- 2.67 MB
- Format:
- Adobe Portable Document Format
- Description: